Marie Callender’s Buffet Price
Here is the list of Marie Callender’s Buffet Prices in 2023.
ITEM | PRICE |
---|---|
Appetizers | |
Cheesy Artichoke Dip | 8.9 |
Supreme Starter Platters | |
Crispy Chicken Tenders Platter | 44.37 |
Chili, Cheese & Chips | 36.99 |
Seasonal Vegetable Platter | 35.05 |
Shareable Appetizers | |
Fresh Avocado & Shrimp Stack | 10.66 |
Crispy Green Beans | 9.33 |
Crispy Chicken Tenders | 18.25 |
Mozzarella Sticks | 9.23 |
Cheesy Spinach & Artichoke Dip | 9.67 |
Appetizer Combo Platter | 22.39 |
Loaded Tots | 9.43 |
Soups and Chili | |
Creamy Potato Cheese Soup | 7.99 |
Callender's Famous Chili & Cornbread | 10.03 |
Breakfast 3 Egg Omelets | |
Oh My Omelet | 11.49 |
"Oh My" Omelet | 11.59 |
BTA Omelet | 11.62 |
Build Your Own Omelet | 11.35 |
Loaded Veggie Omelet | 9.78 |
Salads | |
Traditional Caesar Salad | 10.19 |
Supreme Salad Platters | |
Honey Mustard Chicken Crunch Salad | 42.39 |
Southwest Avocado with Ancho-Marinated Shrimp | 38.66 |
Build a Breakfast | |
Build a Breakfast | 8.68 |
Salad Platters | |
Southwest Avocado Salad With Chicken | 45.42 |
Cobb Salad Platter | 53.74 |
Original Pot Pie | |
Heartland Chicken Pot Pie | 14.49 |
Mini Shepherd's Pie & Pie Combo | 12.43 |
Chicken Pot Pie Combo | 12.16 |
Croissant Sandwich Platter | |
An Assortment of Turkey & Roast Beef on Croissants | 49.99 |
Breakfast Griddle Greats | |
Banana Cream Pie Pancakes | 8.18 |
Burgers | |
The Works Frisco Burger | 14.26 |
Marie Callender's Famous Pie Slices | |
Brownie | 3.43 |
Pint of Whipped Cream | 4.29 |
100% Angus Burger | |
Traditional Frisco Burger | 12.26 |
"The Works" Frisco Burger | 12.09 |
Breakfast Burger | 12.19 |
Marie's famous Quiche | |
Quiche | 14.99 |
Serves 6 People. | 15.79 |
Signature Sandwiches & Tacos | |
Turkey Croissant Club | 13.4 |
Turkey Croissant Club Sandwich | 13.25 |
Albacore Tuna Melt | 13.11 |
Albacore Tuna Melt Sandwich | 13.67 |
Veggie Tacos | 8.88 |
Grilled Shrimp Street Tacos | 16.28 |
French Dip Supreme | 14.76 |
French Dip Supreme Sandwich | 14.62 |
Grilled Ham Stack | 12.43 |
Classic French Dip | 14.6 |
Classic French Dip Sandwich | 13.15 |
Hot Open-Faced Turkey Sandwich | 10.48 |
Marie's Meatloaf on Parmesan Sourdough | 12.14 |
Marie’s Meatloaf on Parmesan Sourdough | 13.39 |
Kid's Breakfast Menu | |
Kid's Buttermilk Pancakes | 4.99 |
Kid's French Toast | 4.79 |
Kid's Barnyard Breakfast | 4.99 |
Kid's Milk | 1.08 |
Kid's Juice | 1.09 |
Breakfast Sides | |
Muffin | 3.39 |
Crispy Tots | 3.57 |
Bacon Strips | 3.13 |
Fresh Fruit | 3.99 |
Banana Loaf | 4.33 |
Oatmeal | 4.44 |
Savory Skillets | |
Thai Shrimp | 14.2 |
Spicy Beef & Chicken | 13.67 |
Kickin' Chicken Bacon Broccoli | 12.69 |
Kickin’ Chicken Bacon Broccoli | 13.82 |
Thai Shrimp Skillet | 14.69 |
Cream Pies (By The Slice) | |
Slice of Chocolate Cream Pie | 5.34 |
Slice of Coconut Cream Pie | 5.35 |
Slice of Banana Cream Pie | 5.35 |
Slice of German Chocolate Pie | 5.35 |
Slice Double Cream Lemon Pie | 5.54 |
Slice of Double Cream Lemon Pie | 5.49 |
Slice of Double Cream Blueberry Pie | 5.51 |
Slice of Custard Pie | 5.07 |
Slice of Lemon Meringue Pie | 5.39 |
Double Cream Strawberry Pie Slice | 5.49 |
Soups & Chili | |
Soup of the Day | 8.32 |
Hearty Vegetable Soup | 7.99 |
Soup & Cornbread | 24.99 |
64 oz. Soup & Cornbread | 23.99 |
Bowl Of Hearty Vegetable Soup | 8.24 |
64 oz. Chili & Cornbread | 30.99 |
Chili & Cornbread | 29.99 |
Creamy Potato Cheese | 8.13 |
Bowl of Creamy Potato Cheese Soup | 8.32 |
Cup of Soup | 4.99 |
Cup of Chili | 5.42 |
Creamy Potato Cheese-Bowl | 8.74 |
Creamy Potato Cheese-Cup | 4.37 |
Creamy Potato Cheese-QRT | 10.99 |
Calendars Famous Chili-Cup | 5.99 |
Qrt of Chili | 15.99 |
Callenders Famous Chili and Cornbread-Bowl | 10.74 |
Soup of the Day-Bowl | 8.66 |
Soup of the Day-Cup | 4.36 |
Hearty Vegetable-Bowl | 8.74 |
Hearty Vegetable-Cup | 4.39 |
Hearty Vegetable-QRT | 10.99 |
Fruit Pies (By The Slice) | |
Slice of Pumpkin Pie | 5.08 |
Slice of Apple Pie | 4.86 |
Slice of Cherry Pie | 5.39 |
Slice of French Apple Pie | 5.08 |
Slice of Peach Pie | 5.08 |
Slice of Razzleberry Pie | 5.08 |
Slice of Rhubarb Pie | 4.85 |
Slice of Sour Cream Apple Pie | 5.14 |
Fresh Strawberry Pie Slice | 6.15 |
Slice Of Fresh Strawberry Pie | 6.19 |
Slice of Fresh Peach Pie | 6.44 |
Slice of Strawberry Banana Cream Pie | 5.37 |
Kid's Meals | |
Kid's Slider Burgers | 6.49 |
Kid's Grilled Cheese | 5.99 |
Kid's Golden Chicken Strips | 6.62 |
Kid's Fountain Drink | 0.99 |
Specialty Pies (By The Slice) | |
Slice of Cream Cheese Pie | 5.48 |
Slice of Lemon Cream Cheese Pie | 5.51 |
Slice of Kahlúa Cream Cheese Pie | 5.51 |
Slice of Key Lime Pie | 5.51 |
Slice of Pecan Pie | 5.52 |
Slice of Chocolate Satin Pie | 6.01 |
Slice of Pumpkin Cream Cheese | 5.24 |
Garden Salads | |
Honey Mustard Chicken Crunch | 13.33 |
Southwest Avocado | 14.09 |
Southwest Avocado Salad | 13.47 |
Southwest Avocado with Cajun Grilled Chicken Salad | 13.39 |
Classic Cobb Salad | 19.19 |
Southwest Avocado with Ancho-Marinated Shrimp Salad | 14.21 |
Classic Cobb | 14.69 |
Soup, Salad & Quiche | 13.67 |
Soup, Salad, and Quiche | 12.99 |
Crunchy BBQ Chicken Salad | 13.97 |
Chicken Caesar Salad | 14.29 |
Caesar Salad | 13.29 |
Southwest Avocado Chicken Salad | 14.94 |
Southwest Avocado Shrimp Salad | 15.12 |
Top Menu Items | |
One bite and you’ll know why Marie's pot pie is legendary. | |
Callender's® Famous Chili... | 9.79 |
Mini Pot Pie & Pie Combo | 12.31 |
Cheese Cakes (By The Slice) | |
Slice of Traditional New York Style Cheesecake | 6.57 |
Beverages | |
Fountain Drink | 2.29 |
Fountain Drinks | 2.94 |
Lemonade | 3.03 |
Minute Maid Orange Juice | 2.97 |
Apple Juice | 2.94 |
Coffee | 2.15 |
Cranberry Juice | 2.94 |
Hot Chocolate | 3.09 |
Hot Tea | 2.95 |
Hot Coffee | 2.69 |
Perrier Mineral Water | 2.78 |
Milk | 2.87 |
Decaf Coffee | 2.22 |
Strawberry Lemonade | 3.06 |
Orange Juice | 2.86 |
Sandwiches | |
Open-face Hot Turkey Sandwich | 11.59 |
TLT on Wheat | 10.79 |
Comfort Classics | |
Braised & Slow-Roasted Pot Roast | 17.55 |
Braised and Slow Roasted Pot Roast | 17.51 |
Home-Style Beef Stroganoff | 15.78 |
Braised and Slow-Roasted Pot roast | 27.08 |
Freshly Roasted Turkey Dinner | 19.29 |
Marie's Meatloaf | 23.1 |
Marie’s Meatloaf | 17.69 |
Chicken & Broccoli Fettuccine | 17.35 |
Roasted Turkey Dinner | 17.5 |
Honey Ginger Glazed Salmon | 17.92 |
Top Sirloin & Shrimp | 19.11 |
Top Sirloin & Shrimp Combo | 17.99 |
Crispy Fish & Shrimp Platter | 12.64 |
Shrimp & Chicken Carbonara | 17.12 |
Beef Stroganoff | 17.07 |
Grilled Atlantic Salmon Fillet | 18.94 |
Whole Cream Pies | |
Chocolate cream pie | 10.16 |
Whole German Chocolate Pie | 15.69 |
Coconut cream pie | 10.35 |
Banana cream pie | 11.84 |
German chocolate | 9.8 |
Whole Lemon Meringue Pie | 12.89 |
Double cream lemon | 9.23 |
Whole Custard Pie | 14.74 |
Double cream blueberry | 9.26 |
Whole Double Cream Lemon Pie | 16.44 |
Custard | 9.69 |
Whole Double Cream Blueberry Pie | 16.69 |
Lemon meringue | 9.25 |
Whole Double Cream Strawberry | 9.79 |
Whole Double Cream Strawberry Pie | 11.09 |
Strawberry Banana Cream Pie | 15.29 |
Whole Strawberry Banana Cream Pie | 15.29 |
Cheesecake | |
Traditional New York-Style Cheesecake | 7.82 |
100% Angus Burgers | |
Served with your choice of fries (380 cal.), tater tots (330 cal.) or honey mustard almond coleslaw (250 cal.). | |
“The Works” Frisco | 14.82 |
Callender's Cheeseburger | 10.73 |
Traditional Frisco | 13.25 |
Callender’s® Cheeseburger | 12.69 |
Original Burger | 10.38 |
Breakfast | 12.86 |
Tacos | |
Chicken Street Tacos | 9.57 |
Kids Menu | |
Kids Drink | 1.99 |
Kids Grilled Cheese | 6.59 |
Kids Kraft Macaroni and Cheese | 6.59 |
Kids Penne Pasta | 6.59 |
Kids Slider Burgers | 7.29 |
Slice Pie | |
Baked to a golden brown finish in our delicious flaky crust. It all began with a few great pies and one big dream. | |
Cream Cheese Slice | 6.05 |
Pumpkin Slice | 5.67 |
Chocolate Cream Slice | 5.93 |
Coconut Cream Slice | 5.93 |
Lemon Cream Cheese Slice | 6.05 |
Kahlúa Cream Cheese Slice | 5.84 |
Apple Slice | 5.37 |
Banana Cream Slice | 5.93 |
German Chocolate Slice | 5.93 |
Cherry Slice | 5.93 |
Double Cream Lemon Slice | 6.05 |
French Apple Slice | 5.67 |
Double Cream Blueberry Slice | 6.05 |
Custard Slice | 5.59 |
Lemon Meringue Slice | 5.93 |
Chocolate Satin Slice | 5.89 |
Cheesecake Slice | 7.34 |
Ala Mode | 2.79 |
No Sugar Apple Slice | 5.84 |
No Sugar Razzleberry Slice | 5.84 |
Classic Family Meals | |
Roasted Turkey | 48.32 |
Chicken & Broccoli Pasta | 45.99 |
Pot Roast Dinner Family Meal | 54.99 |
Roasted Turkey Dinner Family Meal | 54.99 |
Family Pot Pie Meal | 49.99 |
Home-Style Beef Stroganoff Family Meal | 54.99 |
Home-Style Meatloaf Family Meal | 54.99 |
Sides | |
Side of Chicken Breast | 4.49 |
Sour Cream | 1.16 |
Avocado | 1.29 |
Whole New York Style Cheese Cakes | |
Six inch cheese cake | 17.99 |
Nine inch cheese cake | 35.99 |
New York Style Cheese cake | |
Nine inch Traditional style cheese cake | 35.99 |
Six inch traditional style cheese cake | 17.99 |
Starter Platters | |
Chili, Cheese and Chips Platter | 42.99 |
Kid's Menu | |
Munchkin Burgers | 6.49 |
Munchkin Burgers with Cheese | 6.49 |
Chick-A-Doodle Strips | 6.49 |
Grilled cheese Sammy | 5.99 |
Kraft Macaroni & Cheese | 5.99 |
Oodles of Noodles | 5.99 |
Kid's Soda | 1.09 |
Kid's Lemonade | 1.09 |
Taco Platters | |
Grilled Shrimp Street Taco Platter | 41.99 |
Grilled Chicken Tacos Platter | 43.66 |
Grilled Shrimp Tacos Platter | 51.59 |
Breakfast Selections | |
American Breakfast | 59.99 |
Breakfast Wraps Platter | 36.43 |
Assorted Muffins Platter | 24.71 |
Seasonal Fresh Fruit Platter | 34.99 |
Breakfast Coffee in a Box | 17.99 |
Breakfast orange juice in a box | 19.99 |
Croissant Sandwich Platters | |
An Assortment of Turkey, Ham & Roast Beef on Croissants | 49.99 |
Turkey, Ham Croissant Platter | 61.99 |
Three Egg Omelettes | |
Oh My Omelette | 11.66 |
BTA Omelette | 11.55 |
Build Your Own Omelette | 11.29 |
Cream Pie Slices | |
Custard Pie Slice | 5.19 |
Lemon Meringue Pie Slice | 5.42 |
Chocolate Cream Pie Slice | 5.42 |
German Chocolate Pie | 7.03 |
Banana Cream Pie Slice | 5.42 |
Coconut Cream Pie Slice | 5.42 |
Double Cream Lemon Pie | 10.77 |
Custard Pie | 9.91 |
German Chocolate Pie Slice | 5.42 |
Lemon Meringue Pie | 10.24 |
Double Cream Blueberry Pie Slice | 5.69 |
Double Cream Blueberry Pie | 11.67 |
Double Cream Lemon Pie Slice | 5.69 |
Fountain | |
Coke | 2.54 |
Diet Coke | 2.61 |
Sprite | 2.45 |
Root Beer | 2.52 |
Fanta | 2.52 |
Fuze | 2.52 |
Mr. Pibb | 2.52 |
Coke Zero | 2.59 |
Sunrise Skillets | |
The Big Country Smasher | 10.64 |
Spinach & Mushroom | 10.72 |
Spinach and Mushroom Skillet | 10.52 |
The Farmhouse | 11.02 |
Farmhouse Skillet | 10.82 |
Cream Pies | |
Whole Banana Cream Pie | 16.25 |
Chocolate Cream | 9.07 |
Whole Chocolate Cream Pie | 16.15 |
Banana Cream | 9.07 |
Whole Coconut Cream Pie | 16.15 |
Coconut Cream | 9.07 |
Classics | |
Loaded Veggie Omelette | 9.84 |
Marie’s Classic Bacon Quiche | 10.2 |
Marie’s Magnificent Six | 6.99 |
Fruit Pie Slices | |
Pumpkin Pie | 10.29 |
French Apple Pie Slice | 5.19 |
Apple Pie | 9.53 |
Apple Pie Slice | 4.86 |
Cherry Pie | 9.85 |
Pumpkin Pie Slice | 5.09 |
French Apple Pie | 9.71 |
Peach Pie | 9.38 |
Rhubarb Pie Slice | 4.96 |
Razzleberry Pie | 9.75 |
Rhubarb Pie | 9.43 |
Peach Pie Slice | 5.19 |
No Sugar Added Apple Pie | 6.69 |
Cherry Pie Slice | 5.42 |
Razzleberry Pie Slice | 5.26 |
No Sugar Added Razzleberry Pie | 6.72 |
No Sugar Added Apple Pie Slice | 5.42 |
No Sugar Added Razzleberry Pie Slice | 5.42 |
Breakfast Classics | |
Triple Egg Dare Ya | 11.91 |
Breakfast Croissant Sandwich | 8.1 |
Marie's Classic Bacon Quiche | 10.07 |
Marie's Magnificent 6 | 7.32 |
California Eggs Benedict | 11.14 |
Marie's Magnificent Six | 6.99 |
Traditional Eggs Benedict | 10.87 |
Whole Pies | |
Razzleberry NS | 17.59 |
Cheesecake 6" | 21.99 |
Cheesecake 9" | 39.99 |
Lemon Cream Cheese Pie | 19.22 |
German Chocolate Cream | 16.86 |
Apple NS | 16.49 |
Griddle Greats | |
French Toast Platter | 9.72 |
French Toast | 8.16 |
Buttermilk Pancake Platter | 9.15 |
Buttermilk Pancake Stack | 7.29 |
Belgian Waffle Platter | 9.93 |
Belgian Waffle | 8.12 |
Banana Cream Pie Pancake Platter | 10.18 |
Banana Cream Pie Pancake Stack | 8.43 |
Whole fruit pies | |
Apple | 8.69 |
Whole French Apple Pie | 15.24 |
Fresh Strawberry Pie | 15.79 |
Cherry | 8.72 |
Whole Apple Pie | 15.07 |
Whole No Sugar Added Apple Pie | 15.19 |
French apple | 8.7 |
Whole Cherry Pie | 14.89 |
Peach | 8.87 |
Whole Razzleberry Pie | 13.92 |
Razzleberry | 8.56 |
Whole No Sugar Added Razzleberry Pie | 14.76 |
Rhubarb | 8.84 |
Pumpkin | 9.49 |
Whole Pumpkin Pie | 14.34 |
Whole Fresh Strawberry Pies | 10.79 |
Whole Peach Pie | 14.34 |
Fresh strawberry | 11.98 |
Whole Fresh Peach Pie | 17.29 |
Whole Fresh Strawberry Pie | 10.79 |
On The Side | |
Hash Browns | 2.59 |
Crispy Tater Tots | 3.43 |
Freshly Baked Muffin | 3.4 |
Toast & Jam | 2.32 |
Two Eggs Any Style | 3.36 |
Applewood Smoked Bacon | 3.4 |
Sausage Links | 3.61 |
Grilled Ham Steak | 4.05 |
Turkey Sausage Patties | 3.65 |
Specialty Pie Slices | |
Key Lime Pie Slice | 5.72 |
Cream Cheese Pie | 12.64 |
Lemon Cream Cheese Pie | 9.02 |
Chocolate Satin Pie Slice | 5.72 |
Key Lime Pie | 14.23 |
Cream Cheese Pie Slice | 5.72 |
Lemon Cream Cheese Pie Slice | 5.69 |
Chocolate Satin Pie | 13.12 |
Cheesecake Slices | |
Traditional New York Style Cheesecake | 6.65 |
Kids breakfast Menu | |
Buttermilk Pancakes | 4.99 |
Barnyard Breakfast | 4.99 |
Whole Specialty pies | |
Whole Key Lime Pie | 18.69 |
Cream cheese | 10.53 |
Whole Chocolate Satin Pie | 18.27 |
Kahlua cream cheese | 10.08 |
Whole Kahlua Cream Cheese Pie | 16.76 |
Kahlua Cream Cheese Pie | 17.96 |
Key Lime | 10.4 |
Pecan | 11.09 |
Whole Cream Cheese Pie | 17.22 |
Whole Lemon Cream Cheese Pie | 17.51 |
Chocolate satin | 10.81 |
Lemon Cream Cheese | 10.53 |
h2 style="text-align: center;">Whole Cheesecakes | |
Mini NY Cheesecake | 17.99 |
NY Style Cheesecake | 35.99 |
Boxed Lunches | |
Croissant Sandwich | 11.58 |
Roast Beef on a Baguette | 11.58 |
Callender's Classic Platters | |
Hand-Carved Roasted Turkey Platter | 43.99 |
Marie's Meatloaf Platter | 38.99 |
Braised and Slow-Roasted Pot Roast Platter | 43.99 |
Chicken & Broccoli Pasta Platter | 38.99 |
Home-Style Beef Stroganoff Platter | 38.99 |
ITEMSuper Salad Platters | |
Southwest Avocado Salad with Chicken Platter | 49.99 |
Southwest Avocado Salad with Shrimp | 52.99 |
Honey Mustard Chicken Crunch Salad Platter | 49.99 |
Classic Cobb Salad Platter | 49.99 |
Ultimate Breakfast Platters | |
Seasonal Fresh Fruit | 35.99 |
American Breakfast Platter | 56.66 |
Delicious Additions | |
Marie's Famous Classic Quiche | 15.19 |
Brownie Platter | 20.84 |
Marie's Famous Vegetable Quiche | 15.19 |
Cookie platter | 18.85 |
Marie's Famous Ham Quiche | 15.19 |
Beverage in a Box - Orange Juice | 19.99 |
Beverage in a Box - Coffee | 19.99 |
Disclaimer: PriceListo gathers actual pricing information from sources such as on-site visits, business websites, and phone interviews. The prices reported on this webpage derive from one or more of those sources. Naturally, the prices reported on this website may not be current, and may not apply to all locations of a given business brand. To obtain current pricing, contact the individual business location of interest to you.
About Marie Callender’s Buffet:
To learn more about About Marie Callender’s Buffet visit: https://www.mariecallenders.com/locations/
Also Read: