Kumo Japanese Seafood Buffet Menu Prices
Down Below check out the latest Kumo Japanese Seafood Buffet Menu Prices
Dinner Kumo Japanese Seafood Buffet (Dinner) (1975 Snow Rd)
ITEM | PRICE |
---|---|
Appetizer | |
Spring Roll (1) | 1.15 |
Roast Pork Egg Roll (1) | 1 |
Shrimp Egg Roll (1) | 1.1 |
Bar-B-Que Spare Ribs (10) | 10.75 |
Bar-B-Que Spare Ribs (5) | 5.75 |
Boneless Spare Ribs (Small) | 4.75 |
Boneless Spare Ribs (Large) | 7.95 |
Teriyaki Beef (4) | 4.95 |
Teriyaki Chicken (6) | 4.95 |
Crabmeat Rangoons (12) | 3.75 |
Fried Chicken Wings (4) | 3.25 |
Fried Wontons (10) | 2.5 |
Fried Dumplings (8) | 4.25 |
Steamed Dumplings (8) | 4.25 |
Soup | |
With fried noodles. | |
Egg Drop Soup | 2 |
Wonton Soup | 4 |
Chicken Rice | 2.5 |
Noodle Soup | 2.5 |
Wonton Egg Drop Soup | 2.8 |
Chicken Yat Gaw Mein (for 2) | 3.5 |
Pork Yat Gaw Mein (for 2) | 4.4 |
Hot & Sour Soup | 3.5 |
Seafood Soup (for 2) | 4.5 |
Chow Mein | |
With rice and noodles. | |
Roast Pork Chow Mein | 5.5 |
Chicken Chow Mein | 5.5 |
Veg. Chow Mein | 5 |
Beef Chow Mein | 6.5 |
Special Chow Mein | 7.5 |
Shrimp Chow Mein | 7 |
Subgum Shrimp Chow Mein | 7.5 |
Subgum Chicken Chow Mein | 7 |
Chop Suey | |
With rice. | |
Roast Pork Chop Suey | 5.5 |
Chicken Chop Suey | 5.5 |
Shrimp Chop Suey | 7 |
Beef Chop Suey | 6.5 |
Fried Rice | |
Roast Pork Fried Rice | 6 |
Chicken Fried Rice | 6.2 |
Beef Fried Rice | 6.8 |
Shrimp Fried Rice | 7.6 |
Japanese Style Fried Rice | 8.5 |
Young Chow Fried Rice | 7.8 |
Veg. Fried Rice | 5.5 |
Egg Foo Young | |
With rice. | |
Chicken Egg Foo Young | 5 |
Roast Pork Egg Foo Young | 5 |
Mushroom Egg Foo Young | 5 |
Shrimp Egg Foo Young | 5 |
Beef Egg Foo Young | 6 |
Lo Mein | |
Soft noodle. | |
Roast Pork Lo Mein | 6.6 |
Veg. Lo Mein | 5.85 |
Beef Lo Mein | 7 |
Chicken Lo Mein | 7.8 |
Japanese Lo Mein | 8.5 |
Shrimp Lo Mein | 7.6 |
Special Lo Mein | 8 |
Sweet & Sour | |
With rice. | |
Sweet & Sour Pork | 7 |
Sweet & Sour Chicken | 7.2 |
Sweet & Sour Shrimp | 7.8 |
Chicken | |
With rice. | |
Chicken with Snow Peas | 7.6 |
Moo Goo Gai Pan | 7.2 |
Chicken with Mushroom | 7.6 |
Chicken with Almond Ding | 7.2 |
Chicken with Curry Sauce | 7.2 |
Chicken with Oyster Sauce | 7.2 |
Chicken with Mixed Veg | 7.2 |
Chicken with Broccoli | 7.2 |
Pork | |
With rice. | |
Roast Pork with Mushroom | 7.2 |
Roast Pork with Mixed Veg. | 6.95 |
Roast Pork with Black Bean Sauce | 6.95 |
Roast Pork with Oyster Sauce | 6.95 |
Roast Pork with Broccoli | 6.95 |
Roast Pork with Snow Peas | 7.2 |
Beef | |
With rice. | |
Beef with Mixed Veg | 7.3 |
Pepper Steak with Onions | 7.3 |
Beef with Black Bean Sauce | 7.3 |
Beef with Mushroom | 7.3 |
Beef with Curry Sauce | 7.3 |
Beef with Snow Peas | 7.6 |
Beef with Broccoli | 8.3 |
Seafood | |
With rice. | |
Shrimp with Mixed Veg | 8.5 |
Shrimp with Lobster Sauce | 8.5 |
Shrimp with Chinese Veg | 8.5 |
Shrimp with Snow Peas | 8.9 |
Shrimp with Broccoli | 9.5 |
Shrimp with Almond Ding | 8.5 |
Shrimp with Curry Sauce | 8.5 |
Scallop & Shrimp with Broccoli | 9.2 |
Scallop & Shrimp with Mixed Veg | 9.2 |
Scallop & Shrimp with Lobster Sauce | 9.2 |
Vegetables | |
With rice. | |
Sautéed Broccoli | 5.95 |
Sautéed Mixed Veg | 5.95 |
Dried Sautéed Snow Peas | 6.5 |
Broccoli with Garlic Sauce | 5.95 |
Cantonese Dishes | |
With rice. | |
Happy Family | 11.95 |
Four Seasons | 8.95 |
Fried Shrimp with Mixed Veg | 8.35 |
Boneless Chicken with Mixed Veg | 7.6 |
Hawaiian Five "0" | 9.95 |
Seafood Combo | 11.95 |
Sesame Chicken | 8.25 |
Chinese Steak with Mixed Veg | 8.85 |
Diced Chicken with Cashew Nuts | 7.35 |
Sesame Beef | 8.95 |
Lemon Chicken | 7.6 |
Shrimp with Cashew Nuts | 7.95 |
Pineapple Chicken | 8.25 |
Honey Chicken | 8.5 |
Mongolian Beef | 7.65 |
Hunan & Szechuan Specialties | |
With rice. Hot and spicy dish. | |
Diced Chicken with Peanuts | 7.35 |
Chicken with Garlic Sauce | 7.35 |
Beef with Garlic Sauce | 7.65 |
Shrimp with Garlic Sauce | 7.95 |
Szechuan Shrimp | 8.95 |
Szechuan Triple Crown | 8.95 |
Szechuan Beef | 7.65 |
Hunan Shrimp | 8.95 |
Hunan Beef | 7.65 |
Szechuan Chicken | 7.35 |
Orange Chicken | 8.25 |
Hunan Triple Crown | 8.95 |
Hunan Chicken | 7.35 |
Moo Shu Pork | 7.35 |
Moo Shu Chicken | 7.35 |
General Tso's Chicken | 8.25 |
Singapore Chicken | 8.5 |
Beijing Duck (Half) | 9.95 |
Orange Beef | 8.85 |
New York Steak | 13.95 |
Moo Shu Beef | 7.95 |
Moo Shu Shrimp | 7.95 |
Black Pepper Chicken | 8.5 |
Beijing Duck (Whole) | 18 |
Dinner Special | |
Served with pork fried rice and egg roll. | |
Shrimp Chow Mein (Dinner Special) | 6.45 |
Beef Chow Mein (Dinner Special) | 6.45 |
Chicken Chow Mein (Dinner Special) | 6.25 |
Roast Pork Chow Mein (Dinner Special) | 6.25 |
Pork Egg Foo Young | 6.25 |
Chicken Egg Foo Young (Dinner Special) | 6.25 |
General Tso's Chicken (Dinner Special) | 7.85 |
Scallop & Shrimp with Broccoli (Dinner Special) | 6.85 |
Moo Goo Gai Pan (Dinner Special) | 6.3 |
Pepper Steak with Onion | 6.35 |
Roast Pork Lo Mein (Dinner Special) | 6.25 |
Chicken Lo Mein (Dinner Special) | 6.25 |
Sweet & Sour Pork (Dinner Special) | 6.25 |
Sweet & Sour Chicken (Dinner Special) | 6.25 |
Chicken with Garlic Sauce (Dinner Special) | 6.35 |
Chicken with Snow Peas (Dinner Special) | 6.5 |
Beef with Snow Peas (Dinner Special) | 6.5 |
Sautéed Mixed Veg (Dinner Special) | 6 |
Roast Pork with Broccoli (Dinner Special) | 6.25 |
Shrimp with Garlic Sauce (Dinner Special) | 6.85 |
Chicken with Mixed Veg (Dinner Special) | 6.45 |
Beef with Mixed Veg (Dinner Special) | 6.45 |
Chicken with Cashew Nuts | 6.3 |
Sweet and Sour Shrimp | 6.85 |
Hot & Spicy Shrimp | 6.85 |
Hot & Spicy Scallop | 6.85 |
Emperor's Chicken | 6.85 |
Chicken with Broccoli (Dinner Special) | 6.5 |
Beef with Broccoli (Dinner Special) | 6.5 |
Shrimp with Peanuts | 6.85 |
Sesame Chicken (Dinner Special) | 6.85 |
Side Orders | |
Boiled Rice | 2.5 |
Crispy Noodles (per Bag) | 0.5 |
Fortune Cookies (5 Pieces) | 0.5 |
Almond Cookies (4) | 1 |
Soda | 0.8 |
Lunch Kumo Japanese Seafood Buffet (Lunch) (1975 Snow Rd)
ITEM | PRICE |
---|---|
Appetizer | |
Spring Roll (1) | 1.15 |
Roast Pork Egg Roll (1) | 1 |
Shrimp Egg Roll (1) | 1.1 |
Bar-B-Que Spare Ribs (10) | 10.75 |
Bar-B-Que Spare Ribs (5) | 5.75 |
Boneless Spare Ribs (Small) | 4.75 |
Boneless Spare Ribs (Large) | 7.95 |
Teriyaki Beef (4) | 4.95 |
Teriyaki Chicken (6) | 4.95 |
Crabmeat Rangoons (12) | 4.25 |
Fried Chicken Wings (4) | 3.25 |
Fried Wontons (10) | 2.5 |
Fried Dumplings (8) | 4.25 |
Steamed Dumplings (8) | 4.25 |
Soup | |
With fried noodles. | |
Egg Drop Soup | 2 |
Wonton Soup | 3 |
Chicken Rice | 2.5 |
Noodle Soup | 2.5 |
Wonton Egg Drop Soup | 2.8 |
Chicken Yat Gaw Mein (for 2) | 3.5 |
Pork Yat Gaw Mein (for 2) | 3.5 |
Hot & Sour Soup | 3.5 |
Seafood Soup (for 2) | 4.5 |
Chow Mein | |
With rice and noodles. | |
Roast Pork Chow Mein | 5.5 |
Chicken Chow Mein | 5.5 |
Veg. Chow Mein | 5 |
Beef Chow Mein | 6.5 |
Special Chow Mein | 7.5 |
Shrimp Chow Mein | 7 |
Subgum Shrimp Chow Mein | 7.5 |
Subgum Chicken Chow Mein | 8 |
Chop Suey | |
With rice. | |
Roast Pork Chop Suey | 5.5 |
Chicken Chop Suey | 5.5 |
Shrimp Chop Suey | 7 |
Beef Chop Suey | 6.5 |
Fried Rice | |
Roast Pork Fried Rice | 6 |
Chicken Fried Rice | 7.2 |
Beef Fried Rice | 6.8 |
Shrimp Fried Rice | 7.6 |
Japanese Style Fried Rice | 8.5 |
Young Chow Fried Rice | 7.8 |
Veg. Fried Rice | 5.5 |
Egg Foo Young | |
With rice. | |
Chicken Egg Foo Young | 5 |
Roast Pork Egg Foo Young | 5 |
Mushroom Egg Foo Young | 5 |
Shrimp Egg Foo Young | 5 |
Beef Egg Foo Young | 6 |
Lo Mein | |
Soft noodle. | |
Roast Pork Lo Mein | 6.6 |
Veg. Lo Mein | 5.85 |
Beef Lo Mein | 7 |
Chicken Lo Mein | 7.8 |
Japanese Lo Mein | 8.5 |
Shrimp Lo Mein | 7.6 |
Special Lo Mein | 8 |
Sweet & Sour | |
With rice. | |
Sweet & Sour Pork | 7 |
Sweet & Sour Chicken | 7.2 |
Sweet & Sour Shrimp | 7.8 |
Chicken | |
With rice. | |
Chicken with Snow Peas | 7.6 |
Moo Goo Gai Pan | 7.2 |
Chicken with Mushroom | 7.6 |
Chicken with Almond Ding | 7.2 |
Chicken with Curry Sauce | 7.2 |
Chicken with Oyster Sauce | 7.2 |
Chicken with Mixed Veg | 7.2 |
Chicken with Broccoli | 7.2 |
Pork | |
With rice. | |
Roast Pork with Mushroom | 7.2 |
Roast Pork with Mixed Veg. | 6.95 |
Roast Pork with Black Bean Sauce | 6.95 |
Roast Pork with Oyster Sauce | 6.95 |
Roast Pork with Broccoli | 6.95 |
Roast Pork with Snow Peas | 7.2 |
Beef | |
With rice. | |
Beef with Mixed Veg | 7.3 |
Pepper Steak with Onions | 7.3 |
Beef with Black Bean Sauce | 7.3 |
Beef with Mushroom | 7.3 |
Beef with Curry Sauce | 7.3 |
Beef with Snow Peas | 7.6 |
Beef with Broccoli | 7.3 |
Seafood | |
With rice. | |
Shrimp with Mixed Veg | 8.5 |
Shrimp with Lobster Sauce | 8.5 |
Shrimp with Chinese Veg | 8.5 |
Shrimp with Snow Peas | 8.9 |
Shrimp with Broccoli | 8.5 |
Shrimp with Almond Ding | 8.5 |
Shrimp with Curry Sauce | 8.5 |
Scallop & Shrimp with Broccoli | 9.2 |
Scallop & Shrimp with Mixed Veg | 9.2 |
Scallop & Shrimp with Lobster Sauce | 9.2 |
Vegetables | |
With rice. | |
Sautéed Broccoli | 5.95 |
Sautéed Mixed Veg | 5.95 |
Dried Sautéed Snow Peas | 6.5 |
Broccoli with Garlic Sauce | 5.95 |
Cantonese Dishes | |
With rice. | |
Happy Family | 11.95 |
Four Seasons | 8.95 |
Fried Shrimp with Mixed Veg | 8.35 |
Boneless Chicken with Mixed Veg | 7.6 |
Hawaiian Five "0" | 9.95 |
Seafood Combo | 11.95 |
Sesame Chicken | 8.25 |
Chinese Steak with Mixed Veg | 8.85 |
Diced Chicken with Cashew Nuts | 7.35 |
Sesame Beef | 8.95 |
Lemon Chicken | 7.6 |
Shrimp with Cashew Nuts | 7.95 |
Pineapple Chicken | 8.25 |
Honey Chicken | 8.5 |
Mongolian Beef | 7.65 |
Hunan & Szechuan Specialties | |
With rice. Hot and spicy dish. | |
Diced Chicken with Peanuts | 7.35 |
Chicken with Garlic Sauce | 7.35 |
Beef with Garlic Sauce | 7.65 |
Shrimp with Garlic Sauce | 7.95 |
Szechuan Shrimp | 8.95 |
Szechuan Triple Crown | 8.95 |
Szechuan Beef | 7.65 |
Hunan Shrimp | 8.95 |
Hunan Beef | 7.65 |
Szechuan Chicken | 7.35 |
Orange Chicken | 8.25 |
Hunan Triple Crown | 8.95 |
Hunan Chicken | 7.35 |
Moo Shu Pork | 7.35 |
Moo Shu Chicken | 7.35 |
General Tso's Chicken | 8.25 |
Singapore Chicken | 8.5 |
Beijing Duck (Half) | 9.95 |
Orange Beef | 8.85 |
New York Steak | 13.95 |
Moo Shu Beef | 7.95 |
Moo Shu Shrimp | 7.95 |
Black Pepper Chicken | 8.5 |
Beijing Duck (Whole) | 18 |
Lunch Special | |
Served with pork fried rice and egg roll. | |
Shrimp Chow Mein (Lunch Special) | 5.5 |
Beef Chow Mein (Lunch Special) | 5.5 |
Roast Pork Chow Mein (Lunch Special) | 5.5 |
Chicken Chow Mein (Lunch Special) | 5.5 |
Roast Pork Egg Foo Young (Lunch Special) | 5.5 |
Chicken Egg Foo Young | 5.5 |
Shrimp Egg Foo Young (Lunch Special) | 5.5 |
Shrimp with Broccoli (Lunch Special) | 5.5 |
Scallop with Broccoli | 5.5 |
Roast Pork with Mixed Veg | 5.5 |
Chicken with Mixed Veg (Lunch Special) | 5.5 |
Pepper Steak with Onions (Lunch Special) | 5.5 |
Shrimp with Lobster Sauce (Lunch Special) | 5.5 |
Beef with Mixed Veg (Lunch Special) | 5.5 |
Shrimp with Mixed Veg (Lunch Special) | 5.5 |
Moo Goo Gai Pan (Lunch Special) | 5.5 |
Sweet & Sour Chicken (Lunch Special) | 5.5 |
Sweet & Sour Pork (Lunch Special) | 5.5 |
Sweet & Sour Shrimp (Lunch Special) | 5.5 |
Pork Lo Mein | 5.5 |
Chicken Lo Mein (Lunch Special) | 5.5 |
Shrimp Lo Mein (Lunch Special) | 5.5 |
Sautéed Mixed Veg (Lunch Special) | 5.5 |
Chicken with Garlic Sauce (Lunch Special) | 5.5 |
Shrimp with Garlic Sauce (Lunch Special) | 5.5 |
Roast Pork with Broccoli (Lunch Special) | 5.5 |
Chicken with Broccoli (Lunch Special) | 5.5 |
Beef with Broccoli (Lunch Special) | 5.5 |
Chicken with Cashew Nuts | 5.5 |
Shrimp with Cashew Nuts (Lunch Special) | 5.5 |
Chicken with Snow Peas (Lunch Special) | 5.5 |
Shrimp with Snow Peas (Lunch Special) | 5.5 |
Beef with Snow Peas (Lunch Special) | 5.5 |
Sesame Chicken (Lunch Special) | 5.99 |
Chicken with Peanuts | 5.5 |
Shrimp with Peanuts | 5.5 |
Bar-B-Que Spare Ribs | 5.5 |
Bar-B-Que Boneless Ribs | 5.5 |
Curry Chicken | 5.5 |
Curry Beef | 5.5 |
Curry Shrimp | 5.5 |
Side Orders | |
Boiled Rice | 2.5 |
Crispy Noodles (per Bag) | 0.5 |
Fortune Cookies (5 Pieces) | 0.5 |
Almond Cookies (4) | 1 |
Soda | 0.8 |
Disclaimer: PriceListo gathers actual pricing information from sources such as on-site visits, business websites, and phone interviews. The prices reported on this webpage derive from one or more of those sources. Naturally, the prices reported on this website may not be current, and may not apply to all locations of a given business brand. To obtain current pricing, contact the individual business location of interest to you.
Read More: