King Buffet Prices
The King Buffet is one of the largest restaurants in Dallas, with 12,000 sq. ft. having an extensive variety of buffet dishes that ought to tickle your fancy.
King Buffet is recognized for its numerous Japanese and Chinese dishes, along with many American favorite dishes as well.
The buffet can serve up to (or even more than) two hundred diverse items, with yummy sauces, fresh ingredients, and nice and quick service.
For the lunch buffet, they frequently serve up all the customary Chinese classics, and numerous specialty food items, such as teriyaki chicken and cheese salmon, along with different seafood items (such as shrimp).
For dinner, the seafood menu might expand to comprise Italian shrimp, crawfish, and clams. You might also get to try a steak as well.
Here are the King Buffet Prices in 2022.
Also Check: golden corral buffet prices
ITEM | PRICE |
---|---|
Popular Items | |
Black Pepper Chicken | 10.28 |
Vegetables | |
Mixed Vegetables | 7.68 |
Sauteed String Beans | 7.28 |
Soups | |
With crispy noodles. | |
Chicken Rice Soup | 4.1 |
Seafood Soup | 5.25 |
Soup | |
Egg Drop Soup | 2.57 |
13. House Special Soup | 7.25 |
14. Wonton Soup | 3.33 |
Chicken Noodle Soup | 3 |
Wonton Soup | 2.58 |
Hot & Sour Soup | 2.8 |
Vegetable Soup | 3.87 |
Subgum Wonton Soup | 4.95 |
House Special Soup | 5.45 |
Chicken with Corn Soup | 3.5 |
Sizzling Rice Soup | 4.55 |
19. House Special Soup | 6 |
Chow Mein | |
Napa, bean sprout, celery, bamboo shoot and onion served with crispy noodle and white rice. | |
Chicken Chow Mein | 7.32 |
Pork Chow Mein | 7.04 |
Roast Pork Chow Mein | 6.5 |
Beef Chow Mein | 7.29 |
Shrimp Chow Mein | 7.46 |
House Special Chow Mein | 8.04 |
Vegetable Chow Mein | 6.48 |
Fried Rice | |
Rice cooked with eggs, onions, scallions, peas and carrots and bean sprouts. | |
Chicken Fried Rice | 6.85 |
Plain Fried Rice | 5.8 |
Pork Fried Rice | 7.05 |
Beef Fried Rice | 7.14 |
Roast Pork Fried Rice | 6.23 |
Shrimp Fried Rice | 7.64 |
House Special Fried Rice | 7.78 |
Vegetable Fried Rice | 6.33 |
Lo Mein | |
Served with quart size white rice. Soft noodle cooked with celery, bamboo shoot, onions, bean sprouts, bell peppers, carrots, mushrooms, and napa. | |
Chicken Lo Mein | 7.84 |
Pork Lo Mein | 7.71 |
Roast Pork Lo Mein | 7.88 |
40. Shrimp Lo Mein | 5.83 |
Beef Lo Mein | 7.63 |
Shrimp Lo Mein | 8 |
42. Vegetable Lo Mein | 5 |
House Special Lo Mein | 8.05 |
Vegetable Lo Mein | 6.39 |
Egg Foo Young | |
Chinese pancake omelette with celery, bamboo shoot, and onion, served with white rice and gravy. | |
Chicken Egg Foo Young | 7.52 |
Pork Egg Foo Young | 7.65 |
Roast Pork Egg Foo Young | 7.25 |
Beef Egg Foo Young | 7.95 |
35. Shrimp Egg Foo Young | 11.3 |
Shrimp Egg Foo Young | 8.33 |
House Special Egg Foo Young | 8.08 |
Vegetable Egg Foo Young | 7.42 |
Pork | |
Served with white rice. | |
Szechuan Pork | 8.22 |
Pork with Mushroom | 15.03 |
Twice Cooked Pork | 8.22 |
Hunan Pork | 8.68 |
Ma Poo Tofu | 7.48 |
Mu Shu Pork | 7.25 |
Roast Pork | |
Roast Pork with Mushroom | 8.15 |
Roast Pork with Broccoli | 8.15 |
Beef | |
Served with white rice. | |
Beef with Mixed Vegetables | 9.43 |
Pepper Steak | 8.52 |
Curry Beef | 8.62 |
Beef with Chinese Vegetable | 8.42 |
Kung Po Beef | 7.8 |
Pepper Steak with Onion | 8.49 |
Beef with Mushroom | 8.59 |
Hunan Beef | 8.66 |
Beef with Broccoli | 8.64 |
Szechuan Beef | 8.9 |
Mongolian Beef | 11.37 |
Beef with Garlic Sauce | 9.26 |
Chop Suey | |
With white rice and fried noodle. | |
Vegetable Chop Suey | 6 |
Chicken Chop Suey | 7.07 |
Shrimp Chop Suey | 7.4 |
Beef Chop Suey | 7.25 |
House Special Chop Suey | 7.75 |
Chicken | |
Served with white rice. | |
Chicken with Mixed Vegetable | 8.88 |
Kung Pao Chicken | 8.55 |
Sweet & Sour Chicken | 10.04 |
Cashew Chicken | 8.48 |
Moo Goo Gai Pan | 8.43 |
Chicken with Broccoli | 8.26 |
Curry Chicken | 8.44 |
Chicken with Black Bean Sauce | 7.82 |
Chicken with Cashew Nuts | 8.56 |
Mandarin Chicken | 7.75 |
Kung Po Chicken | 11.71 |
Chicken with Garlic Sauce | 8.8 |
Szechuan Chicken | 8.42 |
Hunan Chicken | 8.34 |
48. Sweet and Sour Chicken | 12.3 |
General Tso's Chicken | 10.6 |
Sesame Chicken | 8.95 |
57. Szechuan Chicken | 11.36 |
Teriyaki Chicken | 7.75 |
Garlic Chicken | 7.75 |
House Special | |
Served with white rice. | |
Lemon Chicken | 8.47 |
Dragon & Phoenix | 10.95 |
Honey Chicken | 8.73 |
Peanut Chicken | 10.15 |
Vegetable | |
Served with white rice | |
Curry Tofu | 7.48 |
Steamed Broccoli | 6.92 |
Mushroom Tofu | 6.75 |
Chinese Mixed Vegetables | 7.42 |
Mei Fun | |
Vegetable Mei Fun | 6.81 |
Chicken Mei Fun | 7.29 |
46. Shrimp Mei Fun | 8.5 |
Pork Mei Fun | 7.51 |
Beef Mei Fun | 7.86 |
House Special Mei Fun | 8.35 |
Shrimp Mei Fun | 7.86 |
Singapore Mei Fun | 8.48 |
Seafood | |
Shrimp with Chinese Vegetable | 9.27 |
Hunan Shrimp | 11.81 |
Shrimp with Black Bean Sauce | 9.27 |
Shrimp with Mushroom | 10.08 |
Szechuan Shrimp | 11.81 |
Shrimp with Lobster Sauce | 9.61 |
Shrimp with Broccoli | 8.96 |
Shrimp with Cashew Nuts | 9.67 |
Kung Pao Shrimp | 10.08 |
Shrimp with Garlic Sauce | 12.03 |
Shrimp with Mixed Vegetables | 9.58 |
Sweet & Sour | |
With white rice | |
Sweet & Sour Pork | 7.38 |
Sweet & Sour Shrimp | 8.88 |
Shrimp | |
Curry Shrimp | 9.17 |
Kung Po Shrimp | 13.17 |
Vegetable Dishes | |
With white rice. | |
Broccoli with Garlic Sauce | 7.27 |
Chef's Special | |
S1. Happy Family | 12.82 |
Seafood Delight | 11.45 |
C1. Seafood Delight | 14.62 |
Hunan Triple | 9.48 |
Kung Po Scallops | 9.25 |
Triple Deluxe | 9.28 |
Chicken & Shrimp Combo | 10.28 |
Happy Family | 10.89 |
Chicken Orange Flavor | 9.35 |
Chow Mei Fun | |
Chicken Chow Mei Fun | 7.55 |
Shrimp Chow Mei Fun | 8.38 |
House Special Chow Mei Fun | 8.47 |
Appetizers | |
Egg Roll | 1.5 |
1. Egg Roll | 1.47 |
2. Shrimp Roll | 1.76 |
Fried Shrimp | 8.48 |
6. Chicken Sticks | 6.63 |
Pu Pu Platter | 12.63 |
French Fries | 3.01 |
Fried Fish | 11.72 |
Spring Roll | 10.52 |
Szechuan & Hunan Style | |
With white rice. | |
Orange Flavor Chicken | 13.48 |
Pork with Garlic Sauce | 7.8 |
Hot & Spicy Shrimp | 9.61 |
Diet Special | |
With white rice and sauce on the side. | |
Steamed Mixed Vegetables | 7.84 |
D1. Steamed Mixed Vegetables | 10.16 |
D2. Steamed Bean Curd with Broccoli | 10.56 |
D4. Steamed Chicken with Mixed Vegetables | 11.65 |
D5. Steamed Shrimp with Broccoli | 12.79 |
D6. Steamed Shrimp with Mixed Vegetables | 12.79 |
Side Order | |
Crispy Noodle | 0.65 |
Crispy Noodles | 0.83 |
White Rice | 2.07 |
Fortune Cookies | 0.5 |
Fried Rice | 3.63 |
Side Orders | |
Can Soda | 1.23 |
Lunch Box | |
Lunch box. Served fried or white rice. | |
L3. Sesame Chicken | 7.49 |
L6. General Tso's Chicken | 7.49 |
L7. Moo Goo Gai Pan | 7.49 |
L12. Pepper Steak | 7.49 |
L13. Vegetable Delight | 7.49 |
L14. Hunan Chicken | 7.49 |
L15. Kung Po Chicken | 7.49 |
Disclaimer: Pricelisto gathers pricing information from sources such as on-site visits, business websites and phone interviews. The prices reported on this website come from at least one source. The prices on this website may not be current, and may not apply to all locations of a given business brand. Contact the individual business location of interest to get current pricing.
King Buffet YouTube
You can learn more about King Buffet by visiting their website at http://kingsbuffet.com/.
The Mongolian Grill:
It’s maybe the main attraction for a few people in the King Buffet. Basically, you can choose from a long list of accessible sauces, veggies, and proteins.
A professional chef will then cook your meal, and you can watch your meal being made right in front of you.
Sushi And Seafood:
Sushi lovers have many choices here, and you might not be capable of trying everything in the sushi section. That is alright as that is why you can always go there some other day.
You can choose the California roll, Philadelphia roll, or rainbow roll, or you can also try the eel, shrimp, tuna, and salmon sushi.
Other Choices:
Vegetarians are not ignored either, as the salad bar is big and serves many diverse choices and greens.
But that is not it. There is still dessert, and the King Buffet would not leave you hanging. It has a chocolate fountain and a dessert bar.
The ice cream is amazing here, and you can also try the pastries and cookies. There are even many fresh fruits as well, so you can consume them healthily.
To learn more about King Buffet or to locate a location near you, go to their official website at http://kingsbuffet.com/.
Also Read: