Here you can see Golden Blossom Buffet Menu Prices 2023
All Day (Closed)
ITEM | PRICE |
---|---|
AppetizersContents
| |
1. Spring Roll ( 2 ) | 2.1 |
2. Egg Roll ( 2 ) | 2.5 |
3. Fried Wonton (8) | 4.5 |
4. Chicken Wings ( 8 ) (Plain) | 10.25 |
4. Chicken Wings ( 8 ) (Pork Fried Rice) | 14.25 |
4. Chicken Wings ( 8 ) (Chicken Fried Rice) | 14.25 |
4. Chicken Wings ( 8 ) (Beef Fried Rice) | 14.25 |
4. Chicken Wings ( 8 ) (Shrimp Fried Rice) | 14.25 |
5. Crab Rangoon ( 8 ) | 6.75 |
6. Fried or Steamed Dumplings ( 8 ) | 6.2 |
7. Bar B - Q Chicken Wings ( 6 ) | 9.99 |
8. Boneless Spare Ribs (Small) | 6.5 |
8. Boneless Spare Ribs (Pork Fried Rice) | 12 |
9. Hot Braised Chicken Wing ( 6 ) | 9.99 |
10. Pu Pu Platter (for 2) | 13 |
10a .Chicken on Sticks (5) | 6.5 |
10b. Sweet Biscuits ( 10 ) | 4.99 |
10c. Fried Baby Shrimp with French Fries | 8.99 |
10d . Fried Baby Shrimp with Fried Rice | 8.99 |
Soup | |
With crispy noodles. | |
11. Wonton Soup (Small) | 3 |
11. Wonton Soup (Large) | 5 |
12. Egg Drop Soup (Small) | 2.85 |
12. Egg Drop Soup (Large) | 4.34 |
13. Chicken Rice Soup | 5.85 |
13. Pork Rice Soup | 5.85 |
13. Chicken Noodle Soup | 5.85 |
13. Pork Noodle Soup | 5.85 |
14. Hot and Sour Soup (Small) | 2.5 |
14. Hot and Sour Soup (Large) | 4.5 |
15. Seafood Soup (Large) | 10.39 |
16. House Special Soup (Large) | 10.4 |
17. Bean Curd with Vegetables Soup (Large) | 8.45 |
Fried Rice | |
18. Plain Fried Rice (Small) | 2.95 |
18. Plain Fried Rice (Large) | 5.19 |
19.Vegetables Fried Rice (Small) | 6.2 |
19.Vegetables Fried Rice (Large) | 8.7 |
20. Roast Pork Fried Rice (Small) | 6.2 |
20. Roast Pork Fried Rice (Large) | 8.7 |
21. Chicken Fried Rice (Small) | 6.2 |
21. Chicken Fried Rice (Large) | 8.7 |
22. Shrimp Fried Rice (Small) | 6.9 |
22. Shrimp Fried Rice (Large) | 9.5 |
23. Beef Fried Rice (Small) | 6.9 |
23. Beef Fried Rice (Large) | 9.5 |
24. House Special Fried Rice (Small) | 8.45 |
24. House Special Fried Rice (Large) | 11.94 |
Chow Mein | |
With crispy noodles & white rice. | |
25. Vegetables Chow Mein | 10.3 |
26. Roast Pork Chow Mein | 10.3 |
27. Chicken Chow Mein | 10.3 |
28. Shrimp Chow Mein | 11 |
29. Beef Chow Mein | 11 |
30. House Special Chow Mein | 11.5 |
Lo Mein | |
Soft noodles. | |
31. Plain Lo Mein | 8.45 |
32. Vegetables Lo Mein | 10.97 |
33. Roast Pork Lo Mein | 10.97 |
34. Chicken Lo Mein | 10.97 |
35. Shrimp Lo Mein | 11.1 |
36. Beef Lo Mein | 11.1 |
37. House Special Lo Mein | 13.5 |
Mai Fun | |
Thin noodles. | |
38. Vegetables Mai Fun | 10 |
39. Roast Pork Mai Fun | 10.5 |
40. Chicken Mai Fun | 10.5 |
41. Shrimp Mai Fun | 11 |
42. Beef Mai Fun | 11 |
43. Singapore Mei Fun | 12.5 |
Pork | |
With white rice. | |
44. Sliced Pork with Chinese Vegetables | 11 |
45. Sliced Pork with Broccoli | 11 |
46. Sliced Pork with Mushrooms | 11 |
47. Sliced Pork with Snow Peas | 11 |
48. Moo Shu Pork with (4) Pancakes | 12 |
Chicken | |
With white rice. | |
49. Curry Chicken with Onion | 11 |
50. Chicken with Broccoli | 11 |
51. Chicken with Chinese Vegetable | 11 |
52. Moo Shu Chicken with (4) Pancakes | 12 |
53. Chicken with Snow Peas | 11 |
54. Moo Goo Pan (Chicken) | 11 |
55. Chicken Almond Ding | 11 |
56. Chicken with Cashew Nuts | 11 |
57. War Sue Gai | 11 |
Beef | |
With white rice. | |
59. Beef with Broccoli | 11.5 |
60. Beef with Chinese Vegetables | 11.5 |
61. Pepper Steak with Onion | 11.5 |
62. Beef with Mushrooms | 11.5 |
63. Beef with Snow Peas | 11.5 |
Seafood | |
With white rice. | |
64. Curry Shrimp with Onion | 11.2 |
65. Shrimp with Broccoli | 11.2 |
66. Shrimp with Chinese Vegetables | 11.2 |
67. Moo Shu Shrimp with (4) Pancakes | 11.5 |
68. Shrimp with Mushrooms | 11.5 |
69. Shrimp with Almond Ding | 11.5 |
70. Shrimp with Snow Peas | 11.5 |
71. Shrimp with Cashew Nuts | 11.5 |
Sweet & Sour | |
With white rice. | |
72. Sweet and Sour Pork | 10.5 |
73. Sweet and Sour Chicken | 10.5 |
74. Sweet and Sour Shrimp | 11.5 |
75. Sweet and Sour Combination | 12.5 |
Szechuan & Cantonese | |
Hot & spicy. served with white rice. | |
S1. General Tso's Chicken | 12 |
S2. Orange Flavor Chicken | 12 |
S3. Orange Flavor Beef | 14 |
S4. Mongolian Beef or Chicken or Pork | 12 |
S5. Hunan Shrimp | 12 |
S6. Hunan Chicken | 12 |
S7. Hunan Beef | 12 |
S8. Chicken and Beef Hunan Style | 13 |
S9. Scallops with Garlic Sauce | 15 |
S10. Chicken with Garlic Sauce | 11 |
S11. Shrimp with Garlic Sauce | 11.5 |
S12. Beef with Garlic Sauce | 11.5 |
S13. Pork with Garlic Sauce | 11 |
S14 Kung Po Chicken | 11 |
S15 Kung Po Shrimp | 11.5 |
S16. Hot and Spicy Shrimp | 11 |
S17 Szechuan Chicken | 11 |
S18.Szechuan Beef | 11 |
S19 Szechuan Shrimp | 11.5 |
S20 General Bean Curd | 11 |
Vegetable Dishes | |
Served with white rice | |
76. Mixed Chinese Vegetables | 9 |
77. Broccoli with Garlic Sauce | 9 |
78. Ma Po Spicy Beancurd with Meat | 10 |
79. Bean Curd with House Style or Szechuan Style | 11 |
Egg Foo Young | |
Served with white rice | |
80. Vegetable Egg Foo Young | 10 |
81. Roast Pork or Chicken Egg Foo Young | 11 |
82. Shrimp or Beef Egg Foo Young | 11 |
83. House Special Egg Foo Young | 11.5 |
Diet Special | |
Served with white rice | |
Steamed Mixed Vegetables | 9 |
Steamed Chicken with Mixed Vegetables | 10 |
Steamed Beef with Mixed Vegetables | 10 |
Steamed Shrimp with Mixed Vegetables | 11 |
Chef's Special | |
Served with white rice. substitute white rice for plain to mien chicken fried rice or shrimp fried rice or pork fried rice for an additional cost. add plain fried rice extra cost. | |
H1. Seafood Delight (White Rice) | 15 |
H1. Seafood Delight (Plain to Mein) | 17.5 |
H1. Seafood Delight (Chicken Fried Rice) | 17.5 |
H1. Seafood Delight (Shrimp Fried Rice) | 17.5 |
H1. Seafood Delight (Pork Fried Rice) | 17.5 |
H2. General Tso's Shrimp (White Rice) | 14 |
H2. General Tso's Shrimp (Plain to Mein) | 16.5 |
H2. General Tso's Shrimp (Chicken Fried Rice) | 16.5 |
H2. General Tso's Shrimp (Shrimp Fried Rice) | 16.5 |
H2. General Tso's Shrimp (Pork Fried Rice) | 16.5 |
H3. Subgum Wonton (White Rice) | 16.5 |
H3. Subgum Wonton (Plain to Mein) | 19 |
H3. Subgum Wonton (Chicken Fried Rice) | 19 |
H3. Subgum Wonton (Shrimp Fried Rice) | 19 |
H3. Subgum Wonton (Pork Fried Rice) | 19 |
H4 Happy Family (White Rice) | 12 |
H4 Happy Family (Plain to Mein) | 14.5 |
H4 Happy Family (Chicken Fried Rice) | 14.5 |
H4 Happy Family (Shrimp Fried Rice) | 14.5 |
H4 Happy Family (Pork Fried Rice) | 14.5 |
H5. Diced Chicken and Shrimp (White Rice) | 12 |
H5. Diced Chicken and Shrimp (Plain to Mein) | 14.5 |
H5. Diced Chicken and Shrimp (Chicken Fried Rice) | 14.5 |
H5. Diced Chicken and Shrimp (Shrimp Fried Rice) | 14.5 |
H5. Diced Chicken and Shrimp (Pork Fried Rice) | 14.5 |
H6 Sesame Chicken (White Rice) | 11.25 |
H6 Sesame Chicken (Plain to Mein) | 13.75 |
H6 Sesame Chicken (Chicken Fried Rice) | 13.75 |
H6 Sesame Chicken (Shrimp Fried Rice) | 13.75 |
H6 Sesame Chicken (Pork Fried Rice) | 13.75 |
H7 Sesame Beef (White Rice) | 14 |
H7 Sesame Beef (Plain to Mein) | 16.5 |
H7 Sesame Beef (Chicken Fried Rice) | 16.5 |
H7 Sesame Beef (Shrimp Fried Rice) | 16.5 |
H7 Sesame Beef (Pork Fried Rice) | 16.5 |
H8 Sesame Shrimp (White Rice) | 14 |
H8 Sesame Shrimp (Plain to Mein) | 16.5 |
H8 Sesame Shrimp (Chicken Fried Rice) | 16.5 |
H8 Sesame Shrimp (Shrimp Fried Rice) | 16.5 |
H8 Sesame Shrimp (Pork Fried Rice) | 16.5 |
H9 Hot Braised Chicken (White Rice) | 10.75 |
H9 Hot Braised Chicken (Plain to Mein) | 13.25 |
H9 Hot Braised Chicken (Chicken Fried Rice) | 13.25 |
H9 Hot Braised Chicken (Shrimp Fried Rice) | 13.25 |
H9 Hot Braised Chicken (Pork Fried Rice) | 13.25 |
H10 Black Pepper Chicken (White Rice) | 11.25 |
H10 Black Pepper Chicken (Plain to Mein) | 13.75 |
H10 Black Pepper Chicken (Chicken Fried Rice) | 13.75 |
H10 Black Pepper Chicken (Shrimp Fried Rice) | 13.75 |
H10 Black Pepper Chicken (Pork Fried Rice) | 13.75 |
H11 Bourbon Chicken (White Rice) | 10.5 |
H11 Bourbon Chicken (Plain to Mein) | 13 |
H11 Bourbon Chicken (Chicken Fried Rice) | 13 |
H11 Bourbon Chicken (Shrimp Fried Rice) | 13 |
H11 Bourbon Chicken (Pork Fried Rice) | 13 |
H12 Triple Delight (White Rice) | 11.5 |
H12 Triple Delight (Plain to Mein) | 14 |
H12 Triple Delight (Chicken Fried Rice) | 14 |
H12 Triple Delight (Shrimp Fried Rice) | 14 |
H12 Triple Delight (Pork Fried Rice) | 14 |
H14 Honey Chicken (White Rice) | 11 |
H14 Honey Chicken (Plain to Mein) | 13.5 |
H14 Honey Chicken (Chicken Fried Rice) | 13.5 |
H14 Honey Chicken (Shrimp Fried Rice) | 13.5 |
H14 Honey Chicken (Pork Fried Rice) | 13.5 |
H15 Coconut Chicken (Shrimp Fried Rice) | 14 |
H15 Coconut Chicken (Pork Fried Rice) | 14 |
H15 Coconut Chicken (White Rice) | 11.5 |
H15 Coconut Chicken (Plain to Mein) | 14 |
H15 Coconut Chicken (Chicken Fried Rice) | 14 |
H16 Coconut Shrimp (White Rice) | 14 |
H16 Coconut Shrimp (Plain to Mein) | 16.5 |
H16 Coconut Shrimp (Chicken Fried Rice) | 16.5 |
H16 Coconut Shrimp (Shrimp Fried Rice) | 16.5 |
H16 Coconut Shrimp (Pork Fried Rice) | 16.5 |
H17. Salt and Pepper Shrimp (White Rice) | 16 |
H17. Salt and Pepper Shrimp (Plain to Mein) | 18.5 |
H17. Salt and Pepper Shrimp (Chicken Fried Rice) | 18.5 |
H17. Salt and Pepper Shrimp (Shrimp Fried Rice) | 18.5 |
H17. Salt and Pepper Shrimp (Pork Fried Rice) | 18.5 |
Dinner Special Combination | |
Served with pork or chicken fried rice & egg roll. | |
D1. Shrimp with Chinese Vegetables | 10.59 |
D2. Chicken with Cashew Nuts | 10.59 |
D3. Sesame Chicken | 10.59 |
D4 Sliced Pork with Chinese Vegetables | 10.59 |
D5 Shrimp with Garlic Sauce | 10.59 |
D6 General Tso's Chicken | 10.59 |
D7 . Moo Goo Gai Pan | 10 |
D8. Sweet and Sour Chicken or Pork | 10 |
D9 Chow Mein | 10 |
D10 Lo Mein | 10 |
D11 Beef or Chicken with Broccoli | 10.5 |
D12 Pepper Steak | 10.5 |
D13 Vegetables Delight | 9.5 |
D14.hunan Chicken | 10 |
D15 Kung Po Chicken | 10.59 |
D16 Chicken or Beef with Garlic Sauce | 10.59 |
D17 War Sue Gai | 10 |
D18 Orange Flavor Chicken | 10.59 |
Golden Blossom Delights (Specialty Tea) | |
1. Green Tea | 3 |
2.Oolong Tea | 3 |
3.Jasmine Tea | 3 |
4. Red Mountain Tea | 3 |
5.milk Tea | 3 |
Sushi | |
California Roll | 4.58 |
Cucumber Roll | 4.58 |
Capelin Roll | 6.35 |
Seafood Combo Roll | 8.62 |
Side Order | |
White Rice (Small) | 1.25 |
White Rice (Large) | 2.4 |
Crispy Noodle | 0.35 |
Almond Cookie | 0.75 |
Fortune Cookies | 0.75 |
Lunch (Closed)
ITEM | PRICE |
Lunch Special | |
Served with vegetables fried rice and egg roll. | |
L1 . Shrimp w.chinese Vegetables | 8.99 |
L2 Chicken with Cashew Nuts | 8.99 |
L3 Sesame Chicken | 8.99 |
L4. Fried Rice | 8.99 |
L5. Shrimp with Garlic Sauce | 8.99 |
L6 General Tso's Chicken | 8.99 |
L7 Moo Goo Gai Pan | 8.99 |
L8. Sweet and Sour Chicken or Pork | 8.99 |
L9 Chow Mein | 8.99 |
L10 Lo Mein | 8.99 |
L11. Beef or Chicken with Broccoli | 8.99 |
L12 Pepper Steak | 8.99 |
L13 Vegetable Delight | 8.99 |
L14 Hunan Chicken | 8.99 |
l15.kung Po Chicken | 8.99 |
L16 Chicken or Beef with Garlic Sauce | 8.99 |
L17 War Sue Gai | 8.99 |
Appetizers | |
1. Spring Roll ( 2 ) | 1.9 |
2. Egg Roll ( 2 ) | 2.29 |
3. Fried Wonton (8) | 4.59 |
4. Chicken Wings ( 8 ) (Plain) | 8.99 |
4. Chicken Wings ( 8 ) (Pork Fried Rice) | 11.99 |
4. Chicken Wings ( 8 ) (Chicken Fried Rice) | 11.99 |
4. Chicken Wings ( 8 ) (Beef Fried Rice) | 11.99 |
4. Chicken Wings ( 8 ) (Shrimp Fried Rice) | 11.99 |
5. Crab Rangoon ( 8 ) | 6.04 |
6. Fried or Steamed Dumplings ( 8 ) | 5.51 |
7. Bar B - Q Chicken Wings ( 6 ) | 7.48 |
8. Boneless Spare Ribs (Small) | 7.48 |
8. Boneless Spare Ribs (Pork Fried Rice) | 13.8 |
9. Hot Braised Chicken Wing ( 6 ) | 7.48 |
10. Pu Pu Platter (for 2) | 12.08 |
10a .Chicken on Sticks (5) | 5.74 |
10b. Sweet Biscuits ( 10 ) | 4.59 |
10c. Fried Baby Shrimp with French Fries | 8.04 |
10d . Fried Baby Shrimp with Fried Rice | 8.04 |
Soup | |
With crispy noodles. | |
11. Wonton Soup (Small) | 2.59 |
11. Wonton Soup (Large) | 4.89 |
12. Egg Drop Soup (Small) | 1.73 |
12. Egg Drop Soup (Large) | 3.44 |
13. Chicken Rice Soup | 5.18 |
13. Pork Rice Soup | 5.18 |
13. Chicken Noodle Soup | 5.18 |
13. Pork Noodle Soup | 5.18 |
14. Hot and Sour Soup (Small) | 2.29 |
14. Hot and Sour Soup (Large) | 4.29 |
15. Seafood Soup (Large) | 9.19 |
16. House Special Soup (Large) | 9.19 |
17. Bean Curd with Vegetables Soup (Large) | 7.48 |
Fried Rice | |
18. Plain Fried Rice (Small) | 2.59 |
18. Plain Fried Rice (Large) | 5.17 |
19.Vegetables Fried Rice (Small) | 5.46 |
19.Vegetables Fried Rice (Large) | 8.34 |
20. Roast Pork Fried Rice (Small) | 5.46 |
20. Roast Pork Fried Rice (Large) | 8.34 |
21. Chicken Fried Rice (Small) | 5.46 |
21. Chicken Fried Rice (Large) | 8.34 |
22. Shrimp Fried Rice (Small) | 6.15 |
22. Shrimp Fried Rice (Large) | 9.14 |
23. Beef Fried Rice (Small) | 6.15 |
23. Beef Fried Rice (Large) | 9.14 |
24. House Special Fried Rice (Small) | 7.48 |
24. House Special Fried Rice (Large) | 11.49 |
Chow Mein | |
With crispy noodles & white rice. | |
25. Vegetables Chow Mein | 9.19 |
26. Roast Pork Chow Mein | 9.19 |
27. Chicken Chow Mein | 8.63 |
28. Shrimp Chow Mein | 9.78 |
29. Beef Chow Mein | 9.78 |
30. House Special Chow Mein | 10.34 |
Lo Mein | |
Soft noodles. | |
31. Plain Lo Mein | 7.48 |
32. Vegetables Lo Mein | 9.49 |
33. Roast Pork Lo Mein | 9.49 |
34. Chicken Lo Mein | 9.49 |
35. Shrimp Lo Mein | 9.88 |
36. Beef Lo Mein | 9.88 |
37. House Special Lo Mein | 11.95 |
Mai Fun | |
Thin noodles. | |
38. Vegetables Mai Fun | 9.26 |
39. Roast Pork Mai Fun | 9.88 |
40. Chicken Mai Fun | 9.88 |
41. Shrimp Mai Fun | 9.88 |
42. Beef Mai Fun | 10.34 |
43. Singapore Mei Fun | 12.18 |
Pork | |
With white rice. | |
44. Sliced Pork with Chinese Vegetables | 10.34 |
45. Sliced Pork with Broccoli | 10.34 |
46. Sliced Pork with Mushrooms | 10.34 |
47. Sliced Pork with Snow Peas | 10.34 |
48. Moo Shu Pork with (4) Pancakes | 11.45 |
Chicken | |
With white rice. | |
49. Curry Chicken with Onion | 10.34 |
50. Chicken with Broccoli | 10.34 |
51. Chicken with Chinese Vegetable | 10.34 |
52. Moo Shu Chicken with (4) Pancakes | 11.45 |
53. Chicken with Snow Peas | 10.34 |
54. Moo Goo Pan (Chicken) | 10.34 |
55. Chicken Almond Ding | 10.34 |
56. Chicken with Cashew Nuts | 10.34 |
57. War Sue Gai | 10.34 |
Beef | |
With white rice. | |
59. Beef with Broccoli | 11.03 |
60. Beef with Chinese Vegetables | 11.03 |
61. Pepper Steak with Onion | 11.03 |
62. Beef with Mushrooms | 11.03 |
63. Beef with Snow Peas | 10.93 |
Seafood | |
With white rice. | |
64. Curry Shrimp with Onion | 10.64 |
65. Shrimp with Broccoli | 10.64 |
66. Shrimp with Chinese Vegetables | 10.64 |
67. Moo Shu Shrimp with (4) Pancakes | 10.93 |
68. Shrimp with Mushrooms | 10.93 |
69. Shrimp with Almond Ding | 10.93 |
70. Shrimp with Snow Peas | 10.93 |
71. Shrimp with Cashew Nuts | 10.93 |
Sweet & Sour | |
With white rice. | |
72. Sweet and Sour Pork | 9.19 |
73. Sweet and Sour Chicken | 9.19 |
74. Sweet and Sour Shrimp | 10.93 |
75. Sweet and Sour Combination | 12.08 |
Szechuan & Cantonese | |
Hot & spicy. served with white rice. | |
S1. General Tso's Chicken | 10.34 |
S2. Orange Flavor Chicken | 12.64 |
S3. Orange Flavor Beef | 14.94 |
S4. Mongolian Beef or Chicken or Pork | 10.34 |
S5. Hunan Shrimp | 10.93 |
S6. Hunan Chicken | 10.34 |
S7. Hunan Beef | 10.34 |
S8. Chicken and Beef Hunan Style | 12.64 |
S9. Scallops with Garlic Sauce | 14.94 |
S10. Chicken with Garlic Sauce | 10.34 |
S11. Shrimp with Garlic Sauce | 10.93 |
S12. Beef with Garlic Sauce | 10.93 |
S13. Pork with Garlic Sauce | 10.34 |
S14 Kung Po Chicken | 10.34 |
S15 Kung Po Shrimp | 10.93 |
S16. Hot and Spicy Shrimp | 11.45 |
S17 Szechuan Chicken | 10.34 |
S18.Szechuan Beef | 10.34 |
S19 Szechuan Shrimp | 10.93 |
S20 General Bean Curd | 10.34 |
Vegetable Dishes | |
Served with white rice | |
76. Mixed Chinese Vegetables | 8.04 |
77. Broccoli with Garlic Sauce | 8.04 |
78. Ma Po Spicy Beancurd with Meat | 9.19 |
79. Bean Curd with House Style or Szechuan Style | 10.34 |
Egg Foo Young | |
Served with white rice | |
80. Vegetable Egg Foo Young | 7.99 |
81. Roast Pork or Chicken Egg Foo Young | 8.99 |
82. Shrimp or Beef Egg Foo Young | 8.99 |
83. House Special Egg Foo Young | 9.5 |
Diet Special | |
Served with white rice | |
Steamed Mixed Vegetables | 6.99 |
Steamed Chicken with Mixed Vegetables | 7.99 |
Steamed Beef with Mixed Vegetables | 7.99 |
Steamed Shrimp with Mixed Vegetables | 8.99 |
Chef's Special | |
Served with white rice. substitute white rice for plain to mien chicken fried rice or shrimp fried rice or pork fried rice for an additional cost. add plain fried rice extra cost. | |
H1. Seafood Delight (White Rice) | 12.99 |
H1. Seafood Delight (Plain to Mein) | 15.49 |
H1. Seafood Delight (Chicken Fried Rice) | 15.49 |
H1. Seafood Delight (Shrimp Fried Rice) | 15.49 |
H1. Seafood Delight (Pork Fried Rice) | 15.49 |
H2.general Tso's Shrimp (White Rice) | 11.99 |
H2.general Tso's Shrimp (Plain to Mein) | 14.49 |
H2.general Tso's Shrimp (Chicken Fried Rice) | 14.49 |
H2.general Tso's Shrimp (Shrimp Fried Rice) | 14.49 |
H2.general Tso's Shrimp (Pork Fried Rice) | 14.49 |
H3 Subgum Wonton (White Rice) | 14.5 |
H3 Subgum Wonton (Plain to Mein) | 17 |
H3 Subgum Wonton (Chicken Fried Rice) | 17 |
H3 Subgum Wonton (Shrimp Fried Rice) | 17 |
H3 Subgum Wonton (Pork Fried Rice) | 17 |
H4 Happy Family (White Rice) | 12 |
H4 Happy Family (Plain to Mein) | 14.5 |
H4 Happy Family (Chicken Fried Rice) | 14.5 |
H4 Happy Family (Shrimp Fried Rice) | 14.5 |
H4 Happy Family (Pork Fried Rice) | 14.5 |
H5 . Diced Chicken and Shrimp (White Rice) | 9.99 |
H5 . Diced Chicken and Shrimp (Plain to Mein) | 12.49 |
H5 . Diced Chicken and Shrimp (Chicken Fried Rice) | 12.49 |
H5 . Diced Chicken and Shrimp (Shrimp Fried Rice) | 12.49 |
H5 . Diced Chicken and Shrimp (Pork Fried Rice) | 12.49 |
H6 Sesame Chicken (White Rice) | 9.25 |
H6 Sesame Chicken (Plain to Mein) | 11.75 |
H6 Sesame Chicken (Chicken Fried Rice) | 11.75 |
H6 Sesame Chicken (Shrimp Fried Rice) | 11.75 |
H6 Sesame Chicken (Pork Fried Rice) | 11.75 |
H7 Sesame Beef (White Rice) | 11.99 |
H7 Sesame Beef (Plain to Mein) | 14.49 |
H7 Sesame Beef (Chicken Fried Rice) | 14.49 |
H7 Sesame Beef (Shrimp Fried Rice) | 14.49 |
H7 Sesame Beef (Pork Fried Rice) | 14.49 |
H8 Sesame Shrimp (White Rice) | 11.99 |
H8 Sesame Shrimp (Plain to Mein) | 14.49 |
H8 Sesame Shrimp (Chicken Fried Rice) | 14.49 |
H8 Sesame Shrimp (Shrimp Fried Rice) | 14.49 |
H8 Sesame Shrimp (Pork Fried Rice) | 14.49 |
H9 Hot Braised Chicken (White Rice) | 8.75 |
H9 Hot Braised Chicken (Plain to Mein) | 11.25 |
H9 Hot Braised Chicken (Chicken Fried Rice) | 11.25 |
H9 Hot Braised Chicken (Shrimp Fried Rice) | 11.25 |
H9 Hot Braised Chicken (Pork Fried Rice) | 11.25 |
H10 Black Pepper Chicken (White Rice) | 9.25 |
H10 Black Pepper Chicken (Plain to Mein) | 11.75 |
H10 Black Pepper Chicken (Chicken Fried Rice) | 11.75 |
H10 Black Pepper Chicken (Shrimp Fried Rice) | 11.75 |
H10 Black Pepper Chicken (Pork Fried Rice) | 11.75 |
H11 Bourbon Chicken (White Rice) | 9.5 |
H11 Bourbon Chicken (Plain to Mein) | 12 |
H11 Bourbon Chicken (Chicken Fried Rice) | 12 |
H11 Bourbon Chicken (Shrimp Fried Rice) | 12 |
H11 Bourbon Chicken (Pork Fried Rice) | 12 |
H12 Triple Delight (White Rice) | 9.5 |
H12 Triple Delight (Plain to Mein) | 12 |
H12 Triple Delight (Chicken Fried Rice) | 12 |
H12 Triple Delight (Shrimp Fried Rice) | 12 |
H12 Triple Delight (Pork Fried Rice) | 12 |
H13 Rose Chicken (White Rice) | 8.99 |
H13 Rose Chicken (Plain to Mein) | 11.49 |
H13 Rose Chicken (Chicken Fried Rice) | 11.49 |
H13 Rose Chicken (Shrimp Fried Rice) | 11.49 |
H13 Rose Chicken (Pork Fried Rice) | 11.49 |
H14 Honey Chicken (Chicken Fried Rice) | 11.49 |
H14 Honey Chicken (Shrimp Fried Rice) | 11.49 |
H14 Honey Chicken (Pork Fried Rice) | 11.49 |
H14 Honey Chicken (White Rice) | 8.99 |
H14 Honey Chicken (Plain to Mein) | 11.49 |
H15 Coconut Chicken (White Rice) | 9.5 |
H15 Coconut Chicken (Plain to Mein) | 12 |
H15 Coconut Chicken (Chicken Fried Rice) | 12 |
H15 Coconut Chicken (Shrimp Fried Rice) | 12 |
H15 Coconut Chicken (Pork Fried Rice) | 12 |
H16 Coconut Shrimp (White Rice) | 10.99 |
H16 Coconut Shrimp (Plain to Mein) | 13.49 |
H16 Coconut Shrimp (Chicken Fried Rice) | 13.49 |
H16 Coconut Shrimp (Shrimp Fried Rice) | 13.49 |
H16 Coconut Shrimp (Pork Fried Rice) | 13.49 |
H17. Salt and Pepper Shrimp (White Rice) | 13.99 |
H17. Salt and Pepper Shrimp (Plain to Mein) | 16.49 |
H17. Salt and Pepper Shrimp (Chicken Fried Rice) | 16.49 |
H17. Salt and Pepper Shrimp (Shrimp Fried Rice) | 16.49 |
H17. Salt and Pepper Shrimp (Pork Fried Rice) | 16.49 |
Dinner Special Combination | |
Served with pork or chicken fried rice & egg roll. | |
D1. Shrimp with Chinese Vegetables | 8.59 |
D2. Chicken with Cashew Nuts | 8.59 |
D3. Sesame Chicken | 8.59 |
D4 Sliced Pork with Chinese Vegetables | 8.59 |
D5 Shrimp with Garlic Sauce | 8.59 |
D6 General Tso's Chicken | 8.59 |
D7 . Moo Goo Gai Pan | 7.99 |
D8. Sweet and Sour Chicken or Pork | 7.99 |
D9 Chow Mein | 7.99 |
D10 Lo Mein | 8.09 |
D11 Beef or Chicken with Broccoli | 8.5 |
D12 Pepper Steak | 7.5 |
D13 Vegetables Delight | 7.5 |
D14.hunan Chicken | 8.09 |
D15 Kung Po Chicken | 8.59 |
D16 Chicken or Beef with Garlic Sauce | 8.59 |
D17 War Sue Gai | 7.99 |
D18 Orange Flavor Chicken | 8.59 |
Golden Blossom Delights (Specialty Tea) | |
1. Green Tea | 2.5 |
2.Oolong Tea | 2.5 |
3.Jasmine Tea | 2.5 |
4. Red Mountain Tea | 2.5 |
5.milk Tea | 2.5 |
Sushi | |
California Roll | 3.99 |
Cucumber Roll | 3.99 |
Capelin Roll | 5.5 |
Seafood Combo Roll | 7.5 |
Side Order | |
White Rice (Small) | 1.25 |
White Rice (Large) | 2.4 |
Crispy Noodle | 0.35 |
Almond Cookie | 0.75 |
Fortune Cookies | 0.75 |
Disclaimer: PriceListo gathers actual pricing information from sources such as on-site visits, business websites, and phone interviews. The prices reported on this webpage derive from one or more of those sources. Naturally, the prices reported on this website may not be current, and may not apply to all locations of a given business brand. To obtain current pricing, contact the individual business location of interest to you.
Also Read: