Down below you can get the latest Flaming Buffet Menu Prices
All Day
Flaming Buffet (All Day) (Garland)
ITEM | PRICE |
---|---|
AppetizersContents
| |
4. Egg Roll (1) | 1 |
5. French Fries | 1.5 |
6. Fried Wonton (6) | 3 |
7. Fried Dumpling (8) | 4 |
7. Steamed Dumpling (8) | 4 |
8. Breaded Shrimp (18) | 5 |
9. Pu Pu Platter | 8.25 |
10. Crab Rangoon (6) | 3 |
11. Chicken Wings (8) | 3.25 |
12. Chicken Teriyaki (6) | 4.25 |
Soups | |
With crispy noodles. | |
1. Won Ton Soup | 1.5 |
2. Egg Drop Soup | 1.5 |
3. Hot & Sour Soup | 1.75 |
Chef's Specials | |
With fried rice. | |
1. General Tso's Chicken | 8.75 |
2. Sesame Chicken | 8.75 |
3. Chicken with Orange Flavor | 8.75 |
4. Beef with Orange Flavor | 8.95 |
5. Orange Triple | 9.25 |
6. Hunan Triple | 9.25 |
7. Double Hot & Spicy | 8.5 |
8. Double. Garlic Sauce | 8.5 |
9. 4 Seasons | 9.25 |
10. Happy Family | 9.75 |
11. Seafood Delight | 10.25 |
12. Double Delight with Cashew Nuts | 9.25 |
13. Hot & Spicy Shrimp | 8.75 |
14. Szechuan Triple | 8.75 |
15. Seafood Garlic Sauce | 9.95 |
16. Hot & Spicy Scallops | 9.95 |
17. Dragon & Phoenix | 9.75 |
18. Salt & Pepper Shrimp | 13.95 |
Fried Rice | |
13. Pork Fried Rice | 5.75 |
13. Chicken Fried Rice | 5.75 |
14. Shrimp Fried Rice | 6.95 |
14. Beef Fried Rice | 6.95 |
15. Vegetable Fried Rice | 5.25 |
16. House Special Fried Rice | 6.95 |
Lo Mein | |
Soft noodles. | |
17. Roast Pork Lo Mean | 6.75 |
17. Chicken Lo Mean | 6.75 |
18. Beef Lo Mean | 7.25 |
18. Shrimp Lo Mein | 7.25 |
19. Vegetable Lo Mein | 6.25 |
20. House Special Lo Mein | 7.95 |
Chow Mein | |
With crispy noodles and fried rice. | |
21. Chicken Chow Mein | 5.75 |
21. Pork Chow Mein | 5.75 |
22. Beef Chow Mein | 6.5 |
22. Shrimp Chow Mein | 6.5 |
Sweet & Sour | |
With fried rice. | |
23. Sweet & Sour Chicken | 7.75 |
Poultry | |
With fried rice. | |
24. Spicy Mala Chicken | 7.99 |
25. Chicken with Broccoli | 7.99 |
26. Moo Goo Gai Pan | 7.99 |
27. Chicken in Garlic Sauce | 7.99 |
28. Chicken with Cashew Nuts | 7.99 |
29. Hunan Chicken | 7.99 |
30. Szechuan Chicken | 7.99 |
31. Jalapeño Chicken | 7.99 |
32. Kung Po Chicken | 7.99 |
Beef | |
With fried rice. | |
33. Beef with Mixed Vegetables | 8.5 |
34. Spicy Mala Beef | 8.5 |
35. Beef with Broccoli | 8.5 |
36. Pepper Steak with Onions | 8.5 |
37. Hunan Beef | 8.5 |
38. Beef with Mushrooms | 8.5 |
39. Szechuan Flavor Beef | 8.5 |
40. Beef with Broccoli in Garlic Sauce | 8.5 |
41. Mongolian Beef | 8.5 |
Egg Foo Young | |
With fried rice. | |
42. Roast Pork Egg Foo Young | 5.25 |
42. Chicken Egg Foo Young | 5.25 |
43. Beef Egg Foo Young | 5.55 |
43. Shrimp Egg Foo Young | 5.55 |
44. House Special Egg Foo Young | 5.95 |
Seafood | |
With fried rice. | |
45. Spicy Mala Shrimp | 8.99 |
46. Shrimp with Lobster Sauce | 8.99 |
47. Shrimp with Broccoli | 8.99 |
48. Shrimp with Mushrooms | 8.99 |
49. Shrimp with Cashew Nuts | 8.99 |
50. Shrimp with Garlic Sauce | 8.99 |
51. Hunan Shrimp | 8.99 |
Sushi to Go | |
California Roll | 6 |
Avocado Roll | 5.5 |
Crab Meat Roll | 5.5 |
Alaska Roll | 5.5 |
Vegetable Roll | 5.5 |
House Special Roll | 5.5 |
Spicy Tuna Roll | 5.5 |
Spicy Salmon Roll | 5.5 |
Dragon Roll | 5.5 |
Philadelphia Roll | 5.5 |
Vegetables | |
With fried rice. | |
52. Mixed Vegetables | 6.05 |
53. Mixed Vegetables in Garlic Sauce | 6.05 |
54. Green Beans | 6.05 |
55. Home Style Tofu | 7.75 |
Side Orders | |
White Rice | 1.25 |
Fried Rice | 2.25 |
Fried Noodle | 1 |
Sugar Biscuits | 0.35 |
Beverages | |
All Beverages | 1.99 |
Disclaimer: PriceListo gathers actual pricing information from sources such as on-site visits, business websites, and phone interviews. The prices reported on this webpage derive from one or more of those sources. Naturally, the prices reported on this website may not be current, and may not apply to all locations of a given business brand. To obtain current pricing, contact the individual business location of interest to you.
Lunch Flaming Buffet (Lunch) (Garland)
ITEM | PRICE |
---|---|
Lunch Special | |
Served with white rice or fried rice choice of wonton soup, egg drop soup or hot and sour soup and egg roll. | |
1. Roast Pork | 6.5 |
1. Chicken Chow Mein | 6.5 |
2. Beef Chow Mein | 6.5 |
2. Shrimp Chow Mein | 6.5 |
3. Chicken with Broccoli | 6.5 |
4. Moo Goo Gai Pan | 6.5 |
5. Spicy Mala Chicken | 6.5 |
6. Chicken with Garlic Sauce | 6.5 |
7. Double Hot & Spicy | 6.5 |
8. Hunan Chicken | 6.5 |
9. Chicken with Cashew Nuts | 6.5 |
10. Chicken with Almond Ding | 6.5 |
11. Orange Chicken | 6.5 |
12. Sweet & Sour Chicken | 6.5 |
13. General Tso's Chicken | 6.5 |
14. Sesame Chicken | 6.5 |
16. Szechuan Chicken | 6.5 |
17. Kung Po Chicken | 6.5 |
18. Shrimp with Lobster Sauce | 6.5 |
19. Shrimp with Mixed Vegetables | 6.5 |
20. Spicy Mala Shrimp | 6.5 |
21. Shrimp with Cashew Nuts | 6.5 |
22. Kung Po Shrimp | 6.5 |
23. Hunan Shrimp | 6.5 |
24. Shrimp with Broccoli | 6.5 |
25. Hunan Pork | 6.5 |
26. Double Cooked Pork | 6.5 |
31. Pepper Steak with Onion | 6.5 |
30. Beef with Broccoli | 6.5 |
32. Hunan Beef | 6.5 |
33. Spicy Mala Beef | 6.5 |
35. Mixed Chinese Vegetables | 6.5 |
36. Chinatown | 6.5 |
28. Szechuan Beef | 6.5 |
29. Beef with Garlic Sauce | 6.5 |
Appetizers | |
4. Egg Roll (1) | 1 |
5. French Fries | 1.5 |
6. Fried Wonton (6) | 3 |
7. Fried Dumpling (8) | 4 |
7. Steamed Dumpling (8) | 4 |
8. Breaded Shrimp (18) | 5 |
9. Pu Pu Platter | 8.25 |
10. Crab Rangoon (6) | 3 |
11. Chicken Wings (8) | 3.25 |
12. Chicken Teriyaki (6) | 4.25 |
Soups | |
With crispy noodles. | |
1. Won Ton Soup | 1.5 |
2. Egg Drop Soup | 1.5 |
3. Hot & Sour Soup | 1.75 |
Chef's Specials | |
With fried rice. | |
1. General Tso's Chicken | 8.75 |
2. Sesame Chicken | 8.75 |
3. Chicken with Orange Flavor | 8.75 |
4. Beef with Orange Flavor | 8.95 |
5. Orange Triple | 9.25 |
6. Hunan Triple | 9.25 |
7. Double Hot & Spicy (Chef's Specials) | 8.5 |
8. Double. Garlic Sauce | 8.5 |
9. 4 Seasons | 9.25 |
10. Happy Family | 9.75 |
11. Seafood Delight | 10.25 |
12. Double Delight with Cashew Nuts | 9.25 |
13. Hot & Spicy Shrimp | 8.75 |
14. Szechuan Triple | 8.75 |
15. Seafood Garlic Sauce | 9.95 |
16. Hot & Spicy Scallops | 9.95 |
17. Dragon & Phoenix | 9.75 |
18. Salt & Pepper Shrimp | 13.95 |
Fried Rice | |
13. Pork Fried Rice | 5.75 |
13. Chicken Fried Rice | 5.75 |
14. Shrimp Fried Rice | 6.95 |
14. Beef Fried Rice | 6.95 |
15. Vegetable Fried Rice | 5.25 |
16. House Special Fried Rice | 6.95 |
Lo Mein | |
Soft noodles. | |
17. Roast Pork Lo Mean | 6.75 |
17. Chicken Lo Mean | 6.75 |
18. Beef Lo Mean | 7.25 |
18. Shrimp Lo Mein | 7.25 |
19. Vegetable Lo Mein | 6.25 |
20. House Special Lo Mein | 7.95 |
Chow Mein | |
With crispy noodles and fried rice. | |
21. Chicken Chow Mein | 5.75 |
21. Pork Chow Mein | 5.75 |
22. Beef Chow Mein | 6.5 |
22. Shrimp Chow Mein | 6.5 |
Sweet & Sour | |
With fried rice. | |
23. Sweet & Sour Chicken | 7.75 |
Poultry | |
With fried rice. | |
24. Spicy Mala Chicken | 7.99 |
25. Chicken with Broccoli | 7.99 |
26. Moo Goo Gai Pan | 7.99 |
27. Chicken in Garlic Sauce | 7.99 |
28. Chicken with Cashew Nuts | 7.99 |
29. Hunan Chicken | 7.99 |
30. Szechuan Chicken | 7.99 |
31. Jalapeño Chicken | 7.99 |
32. Kung Po Chicken | 7.99 |
Beef | |
With fried rice. | |
33. Beef with Mixed Vegetables | 8.5 |
34. Spicy Mala Beef | 8.5 |
35. Beef with Broccoli | 8.5 |
36. Pepper Steak with Onions | 8.5 |
37. Hunan Beef | 8.5 |
38. Beef with Mushrooms | 8.5 |
39. Szechuan Flavor Beef | 8.5 |
40. Beef with Broccoli in Garlic Sauce | 8.5 |
41. Mongolian Beef | 8.5 |
Egg Foo Young | |
With fried rice. | |
42. Roast Pork Egg Foo Young | 5.25 |
42. Chicken Egg Foo Young | 5.25 |
43. Beef Egg Foo Young | 5.55 |
43. Shrimp Egg Foo Young | 5.55 |
44. House Special Egg Foo Young | 5.95 |
Seafood | |
With fried rice. | |
45. Spicy Mala Shrimp | 8.99 |
46. Shrimp with Lobster Sauce | 8.99 |
47. Shrimp with Broccoli | 8.99 |
48. Shrimp with Mushrooms | 8.99 |
49. Shrimp with Cashew Nuts | 8.99 |
50. Shrimp with Garlic Sauce | 8.99 |
51. Hunan Shrimp | 8.99 |
Sushi to Go | |
California Roll | 5.5 |
Avocado Roll | 5.5 |
Crab Meat Roll | 5.5 |
Alaska Roll | 5.5 |
Vegetable Roll | 5.5 |
House Special Roll | 5.5 |
Spicy Tuna Roll | 5.5 |
Spicy Salmon Roll | 5.5 |
Dragon Roll | 5.5 |
Philadelphia Roll | 5.5 |
Vegetables | |
With fried rice. | |
52. Mixed Vegetables | 6.05 |
53. Mixed Vegetables in Garlic Sauce | 6.05 |
54. Green Beans | 6.05 |
55. Home Style Tofu | 7.75 |
Side Order | |
White Rice | 1.25 |
Fried Rice | 2.25 |
Fried Noodle | 1 |
Sugar Biscuits | 0.35 |
Beverages | |
All Beverages | 1.99 |
Disclaimer: PriceListo gathers actual pricing information from sources such as on-site visits, business websites, and phone interviews. The prices reported on this webpage derive from one or more of those sources. Naturally, the prices reported on this website may not be current, and may not apply to all locations of a given business brand. To obtain current pricing, contact the individual business location of interest to you.
Read more: