China Star Buffet Prices (Updated 2023)
China Star Buffet is a place with numerous diverse locations operating seven days a week, from 11 AM to 6 PM, serving people Chinese cuisine, as well as Vietnamese, Japanese, other Asian flavors, and American.
Here is the Price list of China Star Buffet Prices for 2023.
All Day China Star Buffet (All Day) (Kingsport):
ITEM | PRICE |
---|---|
Appetizers | |
Cheese Wonton (10) | 5.95 |
BBQ Spare Rib | 5.5 |
Fried Wonton (12) | 3.75 |
Sweet Donuts (20) | 3.75 |
Roast Pork Egg Roll (2) | 1.75 |
Steamed Dumplings (8) | 5 |
Fried Chicken Wings (5) | 4.25 |
Fried Dumpling (8) | 5 |
Crab Roll | 3.35 |
Vegetable Egg Roll | 1.75 |
Boneless Spare Ribs | 6 |
Teriyaki Chicken (6) | 4.95 |
Buffalo Wings (10) | 4.85 |
Fried Shrimp (20) | 4.85 |
Soups | |
Soups with fried noodles. | |
Wonton Soup | 2.05 |
Egg Drop Soup | 2.05 |
Hot & Sour Soup | 2.35 |
Wonton Mixed Egg Drop Soup | 3.75 |
Chicken Rice Soup | 3.75 |
Chicken Noodle Soup | 3.75 |
House Special Wonton Soup | 5 |
Mixed Vegetable Soup | 4 |
Fried Rice | |
Fried Rice | 3.75 |
Lo Mein | |
Spaghetti noodles. | |
Lo Mein | 4.25 |
Mei Fun | |
Thin noodles. | |
Mei Fun | 6.95 |
Chop Suey | |
With white rice. | |
Chop Suey | 5.25 |
Chow Mein | |
With white rice. | |
Chow Mein | 5.25 |
Sweet & Sour | |
With white rice. | |
Sweet & Sour | 4.55 |
Beef | |
With white rice. | |
Beef with Broccoli | 5.35 |
Beef with Pepper & Tomato | 5.35 |
Pepper Steak with Onion | 5.35 |
Beef with Chinese Veg | 5.35 |
Beef with Mushroom | 5.35 |
Curry Beef | 5.35 |
Beef with Mixed Veg | 5.35 |
Moo Shu Beef (with 4 Pancakes) | 8.65 |
Seafood | |
With white rice. | |
Shrimp with Lobster Sauce | 5.75 |
Shrimp with Chinese Veg | 5.75 |
Shrimp with Pepper & Tomatoes | 5.75 |
Shrimp with Mushrooms | 5.75 |
Curry Shrimp | 5.75 |
Shrimp with Broccoli | 5.75 |
Shrimp with Mixed Veg | 5.75 |
Shrimp with Cashew Nuts | 5.75 |
Moo Shu Shrimp (with 4 Pancakes) | 8.95 |
Roast Pork | |
With white rice. | |
Roast Pork with Chinese Veg | 5.35 |
Roast Pork with Mushroom | 5.35 |
Roast Pork with Oyster Sauce | 5.35 |
Roast Pork with Broccoli | 5.35 |
Moo Shu Pork (with 4 Pancakes) | 8.35 |
Chicken | |
With white rice. | |
Boneless Chicken | 8.55 |
Curry Chicken | 4.95 |
Moo Goo Gai Pan | 4.95 |
Chicken with Broccoli | 4.95 |
Chicken with Chinese Veg | 4.95 |
Chicken with Mixed Vegetable | 4.95 |
Chicken with Cashew Nuts | 4.95 |
Moo Shu Chicken (with 4 Pancakes) | 8.55 |
Dieter's Specials | |
With white rice. | |
Chicken with Mixed Vegetable (Dieter's Specials) | 7.85 |
Chicken with Broccoli (Dieter's Specials) | 7.85 |
Seafood Combination | 11.45 |
Mixed Chinese Vegetable | 6.45 |
DEgg Foo Young | |
With white rice. | |
Egg Foo Young | 6.75 |
Vegetables | |
With white rice. | |
Mixed Chinese Vegetable (Vegetables) | 6.95 |
Broccoli with Garlic Sauce | 6.95 |
Bean Curd Szechuan Sauce | 6.95 |
Bean Curd with Chinese Mushroom | 7.35 |
Plain Sautéed Broccoli | 6.55 |
Moo Shu Vegetables (W. 4 Pancakes) | 6.95 |
Chef's Specialties | |
With white rice. | |
Happy Family | 10.75 |
Crispy Orange Flavor Chicken | 9.05 |
Seafood Combination (Chef's Specialties) | 11.85 |
General Tso's Chicken | 8.55 |
Four Seasons | 10.75 |
Triple Crown | 9.75 |
Crispy Orange Flavor Beef | 9.55 |
Lemon Chicken | 8.75 |
Special Szechuan & Hunan Dishes | |
With white rice. | |
Double Sautéed Pork | 8.75 |
Kung Pao Chicken | 8.75 |
Hunan Beef | 9.55 |
Hunan Shrimp | 9.55 |
Hunan Triple | 9.55 |
Shredded Beef | 9.55 |
Shredded Pork | 8.75 |
Chicken with Garlic Sauce | 8.75 |
Beef with Garlic Sauce | 9.95 |
Shrimp with Garlic Sauce | 9.95 |
Sesame Chicken | 9.55 |
Szechuan Shrimp | 9.55 |
Hot & Spicy Shrimp | 9.55 |
Thai Chicken | 8.95 |
Coconut Chicken | 10.95 |
Hawaii Chicken | 9.75 |
Special Combination Plates | |
Served with pork fried rice and two egg rolls. | |
Chicken Chow Mein | 7.15 |
Sweet & Sour Chicken | 8.69 |
Pork Chow Mein | 7.15 |
Sesame Chicken (Special Combination Plates) | 8.69 |
Beef Chow Mein | 7.15 |
Chicken Lo Mein | 8.55 |
Shrimp Chow Mein | 7.15 |
Chicken Egg Foo Young | 7.15 |
Chicken with Broccoli (Special Combination Plates) | 7.15 |
Pork Egg Foo Young | 7.15 |
Shrimp Egg Foo Young | 7.15 |
Double Sautéed Pork (Special Combination Plates) | 7.15 |
Double Sautéed Chicken | 7.15 |
Chicken with Chinese Veg (Special Combination Plates) | 7.15 |
Pork with Chinese Veg | 7.15 |
Chicken with Cashew Nuts (Special Combination Plates) | 7.15 |
Beef with Garlic Sauce (Special Combination Plates) | 7.55 |
Chicken with Garlic Sauce (Special Combination Plates) | 7.55 |
Moo Goo Gai Pan (Special Combination Plates) | 7.15 |
Kung Pao Chicken (Special Combination Plates) | 7.15 |
Sweet & Sour Pork | 8.69 |
Chicken with Mixed Veg | 7.15 |
Pork with Mixed Veg | 7.15 |
General Tso's Chicken (Special Combination Plates) | 7.15 |
Pork Lo Mein | 7.15 |
Pepper Steak with Onions | 9.99 |
Beef with Broccoli (Special Combination Plates) | 7.55 |
Beef with Mixed Veg (Special Combination Plates) | 7.55 |
Beef with Chinese Veg (Special Combination Plates) | 7.55 |
Szechuan Beef | 7.55 |
Szechuan Chicken | 7.55 |
Shrimp with Mixed Veg (Special Combination Plates) | 7.55 |
Shrimp with Lobster Sauce (Special Combination Plates) | 7.55 |
Hot & Spicy Shrimp (Special Combination Plates) | 7.55 |
Shrimp with Chinese Veg (Special Combination Plates) | 7.55 |
Shrimp with Cashew Nuts (Special Combination Plates) | 7.55 |
Hunan Shrimp (Special Combination Plates) | 7.55 |
Beef with Mushroom (Special Combination Plates) | 7.55 |
Mongolian Beef | 7.55 |
Lo Mein (Special Combination Plates) | 8.55 |
Sweet & Sour Shrimp | 7.55 |
Beverages | |
Diet Coke | 1.5 |
Coke | 1.99 |
Sprite | 1.5 |
Lunch China Star Buffet (Lunch) (Kingsport):
ITEM | PRICE |
---|---|
Luncheon Specials | |
Served with vegetable fried rice and egg roll. | |
Shrimp Chow Mein | 5.65 |
Chicken Chow Mein | 5.65 |
Sesame Chicken | 5.65 |
General Tso's Chicken | 5.65 |
Beef with Mushroom | 5.65 |
Chicken with Broccoli | 5.65 |
Beef with Broccoli | 5.65 |
Hot & Spicy Shrimp | 5.65 |
Pepper Steak with Onion | 5.65 |
Moo Goo Gai Pan | 5.65 |
Roast Pork Lo Mein | 5.65 |
Chicken Lo Mein | 5.65 |
Sweet & Sour Pork | 5.65 |
Sweet & Sour Chicken | 5.65 |
Chicken with Mixed Vegetable | 5.65 |
Shrimp with Mixed Vegetable | 5.65 |
Kung Po Chicken | 5.65 |
Mixed Chinese Vegetable | 5.65 |
Chicken with Cashew Nuts | 5.65 |
Roast Pork with Chinese Vegetable | 5.65 |
Shredded Beef with Garlic Sauce | 5.65 |
Shredded Pork with Garlic Sauce | 5.65 |
Szechuan Chicken | 5.65 |
Szechuan Beef | 5.65 |
Shrimp with Lobster Sauce | 5.65 |
Chicken with Garlic Sauce | 5.65 |
Shrimp Lo Mein | 5.65 |
Appetizers | |
Vegetable Egg Roll | 1.75 |
Roast Pork Egg Roll (2) | 1.75 |
BBQ Spare Rib | 5.5 |
Fried Wonton (12) | 3.75 |
Cheese Wonton (10) | 5.75 |
Steamed Dumplings (8) | 5 |
Fried Dumpling (8) | 5 |
Crab Roll | 3.35 |
Boneless Spare Ribs | 6 |
Teriyaki Chicken (6) | 4.95 |
Fried Chicken Wings (5) | 4.25 |
Buffalo Wings (10) | 4.85 |
Fried Shrimp (20) | 4.85 |
Sweet Donuts (20) | 3.75 |
Soups | |
Soups with fried noodles. | |
Wonton Soup | 2.05 |
Egg Drop Soup | 2.05 |
Hot & Sour Soup | 2.35 |
Wonton Mixed Egg Drop Soup | 3.75 |
Chicken Rice Soup | 3.75 |
Chicken Noodle Soup | 3.75 |
House Special Wonton Soup | 5 |
Mixed Vegetable Soup | 4 |
Fried Rice | |
Fried Rice | 3.75 |
Lo Mein | |
Spaghetti noodles. | |
Lo Mein | 4.25 |
Mei Fun | |
Thin noodles. | |
Mei Fun | 6.95 |
Chop Suey | |
With white rice. | |
Chop Suey | 5.25 |
Chow Mein | |
With white rice. | |
Chow Mein | 5.25 |
Sweet & Sour | |
With white rice. | |
Sweet & Sour | 4.55 |
Beef | |
With white rice. | |
Pepper Steak with Onion (Beef) | 5.35 |
Beef with Pepper & Tomato | 5.35 |
Beef with Chinese Veg | 5.35 |
Beef with Mushroom (Beef) | 5.35 |
Curry Beef | 5.35 |
Beef with Broccoli (Beef) | 5.35 |
Beef with Mixed Veg | 5.35 |
Moo Shu Beef (with 4 Pancakes) | 8.65 |
Seafood | |
With white rice. | |
Shrimp with Lobster Sauce (Seafood) | 5.75 |
Shrimp with Chinese Veg | 5.75 |
Shrimp with Pepper & Tomatoes | 5.75 |
Shrimp with Mushrooms | 5.75 |
Curry Shrimp | 5.75 |
Shrimp with Broccoli | 5.75 |
Shrimp with Mixed Veg | 5.75 |
Shrimp with Cashew Nuts | 5.75 |
Moo Shu Shrimp (with 4 Pancakes) | 8.95 |
Roast Pork | |
With white rice. | |
Roast Pork with Chinese Veg | 5.35 |
Roast Pork with Mushroom | 5.35 |
Roast Pork with Oyster Sauce | 5.35 |
Roast Pork with Broccoli | 5.35 |
Moo Shu Pork (with 4 Pancakes) | 8.35 |
Chicken | |
With white rice. | |
Boneless Chicken | 8.55 |
Curry Chicken | 4.95 |
Moo Goo Gai Pan (Chicken) | 4.95 |
Chicken with Broccoli (Chicken) | 4.95 |
Chicken with Chinese Veg | 4.95 |
Chicken with Mixed Vegetable (Chicken) | 4.95 |
Chicken with Cashew Nuts (Chicken) | 4.95 |
Moo Shu Chicken (with 4 Pancakes) | 8.55 |
Dieter's Specials | |
With white rice. | |
Chicken with Mixed Vegetable (Dieter's Specials) | 7.85 |
Chicken with Broccoli (Dieter's Specials) | 7.85 |
Seafood Combination | 11.45 |
Mixed Chinese Vegetable (Dieter's Specials) | 6.45 |
Egg Foo Young | |
With white rice. | |
Egg Foo Young | 6.75 |
Vegetables | |
With white rice. | |
Mixed Chinese Vegetable (Vegetables) | 6.95 |
Broccoli with Garlic Sauce | 6.95 |
Bean Curd Szechuan Sauce | 6.95 |
Bean Curd with Chinese Mushroom | 7.35 |
Plain Sautéed Broccoli | 6.55 |
Moo Shu Vegetables (W. 4 Pancakes) | 6.95 |
Chef's Specialties | |
With white rice. | |
Happy Family | 10.75 |
Seafood Combination (Chef's Specialties) | 12.85 |
Four Seasons | 10.75 |
General Tso's Chicken (Chef's Specialties) | 9.25 |
Triple Crown | 9.75 |
Crispy Orange Flavor Chicken | 9.05 |
Crispy Orange Flavor Beef | 9.55 |
Lemon Chicken | 8.75 |
Special Szechuan & Hunan Dishes | |
With white rice. | |
Double Sautéed Pork | 8.75 |
Kung Pao Chicken | 8.75 |
Hunan Beef | 9.55 |
Hunan Shrimp | 9.55 |
Hunan Triple | 9.55 |
Shredded Beef | 9.55 |
Shredded Pork | 8.75 |
Chicken with Garlic Sauce (Special Szechuan & Hunan Dishes) | 8.75 |
Beef with Garlic Sauce | 9.95 |
Shrimp with Garlic Sauce | 9.95 |
Sesame Chicken (Special Szechuan & Hunan Dishes) | 9.55 |
Szechuan Shrimp | 9.55 |
Hot & Spicy Shrimp (Special Szechuan & Hunan Dishes) | 9.55 |
Thai Chicken | 8.95 |
Coconut Chicken | 10.95 |
Hawaii Chicken | 9.75 |
Special Combination Plates | |
Served with pork fried rice and two egg rolls. | |
Chicken Chow Mein (Special Combination Plates) | 7.15 |
Pork Chow Mein | 7.15 |
Beef Chow Mein | 7.15 |
Shrimp Chow Mein (Special Combination Plates) | 7.15 |
Chicken Egg Foo Young | 7.15 |
Pork Egg Foo Young | 7.15 |
Shrimp Egg Foo Young | 7.15 |
Double Sautéed Pork (Special Combination Plates) | 7.15 |
Double Sautéed Chicken | 7.15 |
Chicken with Broccoli (Special Combination Plates) | 7.15 |
Chicken with Chinese Veg (Special Combination Plates) | 7.15 |
Pork with Chinese Veg | 7.15 |
Chicken with Cashew Nuts (Special Combination Plates) | 7.15 |
Beef with Garlic Sauce (Special Combination Plates) | 7.55 |
Chicken with Garlic Sauce (Special Combination Plates) | 7.55 |
Moo Goo Gai Pan (Special Combination Plates) | 7.15 |
Kung Pao Chicken (Special Combination Plates) | 7.15 |
Sweet & Sour Chicken (Special Combination Plates) | 9.51 |
Sweet & Sour Pork (Special Combination Plates) | 7.15 |
Chicken with Mixed Veg | 7.15 |
Pork with Mixed Veg | 7.15 |
General Tso's Chicken (Special Combination Plates) | 9.47 |
Chicken Lo Mein (Special Combination Plates) | 7.15 |
Pork Lo Mein | 7.15 |
Sesame Chicken (Special Combination Plates) | 9.51 |
Pepper Steak with Onions | 7.55 |
Beef with Broccoli (Special Combination Plates) | 7.55 |
Beef with Mixed Veg (Special Combination Plates) | 7.55 |
Beef with Chinese Veg (Special Combination Plates) | 7.55 |
Szechuan Beef (Special Combination Plates) | 7.55 |
Szechuan Chicken (Special Combination Plates) | 7.55 |
Shrimp with Mixed Veg (Special Combination Plates) | 7.55 |
Shrimp with Lobster Sauce (Special Combination Plates) | 7.55 |
Hot & Spicy Shrimp (Special Combination Plates) | 7.55 |
Shrimp with Chinese Veg (Special Combination Plates) | 7.55 |
Shrimp with Cashew Nuts (Special Combination Plates) | 7.55 |
Hunan Shrimp (Special Combination Plates) | 7.55 |
Beef with Mushroom (Special Combination Plates) | 7.55 |
Mongolian Beef | 7.55 |
Sweet & Sour Shrimp | 7.55 |
Lo Mein (Special Combination Plates) | 8.55 |
Beverages | |
Sprite | 1.5 |
Diet Coke | 1.5 |
Coke | 1.5 |
Disclaimer: PriceListo collects actual pricing information from sources such as on-site visits, business websites, and phone interviews. The prices reported on this page derive from one or more of those sources. Naturally, the prices reported on this website may not be current, and may not apply to all locations of a given business brand. To obtain current pricing, contact the individual business location of interest to you.
Must Read about golden corral Saturday prices: https://buffetprices.com/golden-corral-prices/
China Star Buffet YouTube: About China Star Buffet
To get more detailed information about China Star Buffet Prices visit their official website. http://chinastarbuffet.com/.
China Star Buffet is big enough for big gatherings for celebrating any type of occasion, reunions, birthdays, or just big ol’ family dinners.
China Star Buffet’s menu is wide, with over 100 items (desserts, dishes, and specialized diet items), so people can locate the exact food they desire.
The cooks here at China Star Buffet put great emphasis on Chinese cuisine, but at least you can taste authentic Chinese food.
Just like several buffet places, they have soups, appetizers, Asian Fusion, salads, American food, food from their unique Hibachi grill sushi, and lastly, drinks and desserts.
Some examples of their appetizers comprise garlic bread, fried fish filets, and spring rolls. These are only a few of the several trays of appetizers accessible for hungry people.
The Asian fusion section of the menu is certainly made for satiating hungry individuals. With pasta, rice, chicken, fish, pork, shrimp, and vegetables in different types of sauces, people will spend a big deal of time coming back to the restaurant to try out all the tasty food.
China Star Buffet has fresh crawfish accessible relying on the season. They also have discounts and promotions accessible. Servicemen are offered discounts, as well as military personnel, school teachers, and usually groups bigger than ten individuals.
For anybody just starting out with buffets, China Star offers a menu that’d be considered comfort food territory. Pizza, crispy French fries, potato chips, onion rings, and chicken are readily accessible.
People ought to also try the salads and soup for a change: they have fruit salads, vinaigrette salads, and macaroni. Palate cleansing soups are accessible in the form of pork and vegetable soups, and shrimp-based stock soups, among other things.
For learning more about China Star Buffet or for locating a location near you, go to their official website at http://chinastarbuffet.com/.
Read More: